Institution name: | Politechnika Rzeszowska, Wydział Elektrotechniki i Informatyki, ul. Wincentego Pola 2, 35-959 Rzeszów |
---|
Comments: | Rozkład zajęć dydaktycznych na semestr zimowy r. ak. 2024/25 na WEiI PRz - studia stacjonarne, październik 2024 - luty 2025. |
---|
Table of contents
Poniedziałek A | Poniedziałek B | Wtorek A | Wtorek B | Środa A | Środa B | Czwartek A | Czwartek B | Piątek A | Piątek B | ||
---|---|---|---|---|---|---|---|---|---|---|---|
◆7:00-7:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | ◆7:00-7:15 |
7:15-7:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 7:15-7:30 |
7:30-7:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 7:30-7:45 |
7:45-8:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 7:45-8:00 |
8:00-8:15 | --- | --- | --- | --- | A1-L1 Metrologia (A1) - L45 Laboratorium A208 |
A1-L1 Metrologia (A1) - L45 Laboratorium A208 |
--- | --- | --- | --- | 8:00-8:15 |
8:15-8:30 | --- | --- | --- | --- | --- | --- | --- | --- | 8:15-8:30 | ||
8:30-8:45 | --- | --- | --- | --- | --- | --- | --- | --- | 8:30-8:45 | ||
◆8:45-9:00 | --- | --- | --- | --- | --- | --- | --- | --- | ◆8:45-9:00 | ||
9:00-9:15 | --- | --- | --- | --- | --- | --- | --- | --- | 9:00-9:15 | ||
9:15-9:30 | --- | --- | --- | --- | --- | --- | --- | --- | 9:15-9:30 | ||
9:30-9:45 | --- | --- | --- | --- | --- | --- | --- | --- | 9:30-9:45 | ||
9:45-10:00 | --- | --- | --- | --- | --- | --- | --- | --- | 9:45-10:00 | ||
10:00-10:15 | --- | --- | --- | --- | --- | --- | --- | --- | 10:00-10:15 | ||
10:15-10:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10:15-10:30 |
◆10:30-10:45 | T2-C2 Metody probabilistyczne (T2) - C15 Ćwiczenia B304 |
T2-L3 Metody probabilistyczne (T2) - L15 Laboratorium A212 |
--- | --- | --- | --- | F1-L7 Technika informacyjno-pomiarowa (F1) - L30 Laboratorium A211 |
F1-L7 Technika informacyjno-pomiarowa (F1) - L30 Laboratorium A211 |
--- | --- | ◆10:30-10:45 |
10:45-11:00 | --- | --- | --- | --- | --- | --- | 10:45-11:00 | ||||
11:00-11:15 | --- | --- | --- | --- | --- | --- | 11:00-11:15 | ||||
11:15-11:30 | --- | --- | --- | --- | --- | --- | 11:15-11:30 | ||||
11:30-11:45 | --- | --- | --- | --- | --- | --- | 11:30-11:45 | ||||
11:45-12:00 | --- | --- | --- | --- | --- | --- | 11:45-12:00 | ||||
12:00-12:15 | --- | --- | --- | --- | --- | --- | 12:00-12:15 | ||||
◆12:15-12:30 | --- | --- | --- | --- | A1-L4 Metrologia (A1) - L45 Laboratorium A208 |
A1-L4 Metrologia (A1) - L45 Laboratorium A208 |
A1-L5 Metrologia (A1) - L45 Laboratorium A208 |
A1-L5 Metrologia (A1) - L45 Laboratorium A208 |
--- | --- | ◆12:15-12:30 |
12:30-12:45 | --- | --- | --- | --- | --- | --- | 12:30-12:45 | ||||
12:45-13:00 | --- | --- | --- | --- | --- | --- | 12:45-13:00 | ||||
13:00-13:15 | --- | --- | --- | --- | --- | --- | 13:00-13:15 | ||||
13:15-13:30 | --- | --- | --- | --- | --- | --- | 13:15-13:30 | ||||
13:30-13:45 | --- | --- | --- | --- | --- | --- | 13:30-13:45 | ||||
13:45-14:00 | --- | --- | --- | --- | --- | --- | 13:45-14:00 | ||||
◆14:00-14:15 | T2-L1 Metody probabilistyczne (T2) - L15 Laboratorium A212 |
T2-C1 Metody probabilistyczne (T2) - C15 Ćwiczenia B303 |
--- | --- | --- | --- | ◆14:00-14:15 | ||||
14:15-14:30 | --- | --- | --- | --- | 14:15-14:30 | ||||||
14:30-14:45 | --- | --- | A1-L6 Metrologia (A1) - L45 Laboratorium A208 |
A1-L6 Metrologia (A1) - L45 Laboratorium A208 |
--- | --- | --- | --- | 14:30-14:45 | ||
14:45-15:00 | --- | --- | --- | --- | --- | --- | 14:45-15:00 | ||||
15:00-15:15 | --- | --- | --- | --- | --- | --- | 15:00-15:15 | ||||
15:15-15:30 | --- | --- | --- | --- | --- | --- | 15:15-15:30 | ||||
15:30-15:45 | --- | --- | --- | --- | --- | --- | 15:30-15:45 | ||||
◆15:45-16:00 | --- | T2-L2 Metody probabilistyczne (T2) - L15 Laboratorium A212 |
-x- | -x- | -x- | -x- | -x- | -x- | ◆15:45-16:00 | ||
16:00-16:15 | --- | --- | --- | --- | --- | -x- | -x- | 16:00-16:15 | |||
16:15-16:30 | --- | -x- | -x- | -x- | -x- | -x- | -x- | 16:15-16:30 | |||
16:30-16:45 | --- | --- | --- | --- | --- | -x- | -x- | 16:30-16:45 | |||
16:45-17:00 | --- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | 16:45-17:00 | |
17:00-17:15 | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | 17:00-17:15 | |
17:15-17:30 | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | 17:15-17:30 | |
◆17:30-17:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | ◆17:30-17:45 |
17:45-18:00 | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | 17:45-18:00 |
18:00-18:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 18:00-18:15 |
18:15-18:30 | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | 18:15-18:30 |
18:30-18:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 18:30-18:45 |
18:45-19:00 | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | 18:45-19:00 |
19:00-19:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 19:00-19:15 |
Timetable generated with FET 6.22.1 on 11/12/24 4:11 PM |
Poniedziałek A | Poniedziałek B | Wtorek A | Wtorek B | Środa A | Środa B | Czwartek A | Czwartek B | Piątek A | Piątek B | ||
---|---|---|---|---|---|---|---|---|---|---|---|
◆7:00-7:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | ◆7:00-7:15 |
7:15-7:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | 7:15-7:30 |
7:30-7:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | 7:30-7:45 |
7:45-8:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | 7:45-8:00 |
8:00-8:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | Wachta Henryk (EE), Baran Krzysztof (EE), Leśko Marcin (EE), Pawłowski Stanisław (ED) E4/EN-L2 Projekt inżynierski (E4 w EE) - P45 Projekt, (grupa 1.) BC16 |
Wachta Henryk (EE), Baran Krzysztof (EE), Leśko Marcin (EE), Pawłowski Stanisław (ED) E4/EN-L2 Projekt inżynierski (E4 w EE) - P45 Projekt, (grupa 1.) BC16 |
8:00-8:15 |
8:15-8:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 8:15-8:30 | ||
8:30-8:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 8:30-8:45 | ||
◆8:45-9:00 | -x- | -x- | --- | --- | --- | --- | --- | --- | ◆8:45-9:00 | ||
9:00-9:15 | -x- | -x- | --- | --- | --- | --- | -x- | -x- | 9:00-9:15 | ||
9:15-9:30 | -x- | -x- | --- | --- | --- | --- | --- | --- | 9:15-9:30 | ||
9:30-9:45 | -x- | -x- | --- | --- | --- | --- | -x- | -x- | 9:30-9:45 | ||
9:45-10:00 | -x- | -x- | --- | --- | --- | --- | --- | --- | 9:45-10:00 | ||
10:00-10:15 | -x- | -x- | --- | --- | --- | --- | -x- | -x- | 10:00-10:15 | ||
10:15-10:30 | -x- | -x- | --- | --- | --- | --- | --- | --- | 10:15-10:30 | ||
◆10:30-10:45 | -x- | -x- | --- | --- | M4-L2 Oświetlenie użytkowe w ruchu drogowym (M4) - P15 Projekt BC16 |
--- | -x- | -x- | -x- | -x- | ◆10:30-10:45 |
10:45-11:00 | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- | 10:45-11:00 | |
11:00-11:15 | -x- | -x- | --- | --- | --- | -x- | -x- | -x- | -x- | 11:00-11:15 | |
11:15-11:30 | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- | 11:15-11:30 | |
11:30-11:45 | -x- | -x- | --- | --- | --- | -x- | -x- | -x- | -x- | 11:30-11:45 | |
11:45-12:00 | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- | 11:45-12:00 | |
12:00-12:15 | -x- | -x- | --- | --- | --- | -x- | -x- | -x- | -x- | 12:00-12:15 | |
◆12:15-12:30 | -x- | -x- | E2-L1 Materiałoznawstwo elektryczne (E2) - L15 Laboratorium A1 |
E2-L2 Materiałoznawstwo elektryczne (E2) - L15 Laboratorium A1 |
-x- | -x- | --- | --- | -x- | -x- | ◆12:15-12:30 |
12:30-12:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 12:30-12:45 | ||
12:45-13:00 | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | 12:45-13:00 | ||
13:00-13:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 13:00-13:15 | ||
13:15-13:30 | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | 13:15-13:30 | ||
13:30-13:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 13:30-13:45 | ||
13:45-14:00 | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | 13:45-14:00 | ||
◆14:00-14:15 | -x- | -x- | M4-L1 Oświetlenie użytkowe w ruchu drogowym (M4) - L15 Laboratorium BC17 |
M4-L2 Oświetlenie użytkowe w ruchu drogowym (M4) - L15 Laboratorium BC17 |
M4 Oświetlenie użytkowe w ruchu drogowym (M4) - W25 Wykład B304 |
M4 Oświetlenie użytkowe w ruchu drogowym (M4) - W25 Wykład B304 |
-x- | -x- | -x- | -x- | ◆14:00-14:15 |
14:15-14:30 | -x- | -x- | --- | --- | -x- | -x- | 14:15-14:30 | ||||
14:30-14:45 | -x- | -x- | -x- | -x- | -x- | -x- | 14:30-14:45 | ||||
14:45-15:00 | -x- | -x- | --- | --- | -x- | -x- | 14:45-15:00 | ||||
15:00-15:15 | -x- | -x- | -x- | -x- | -x- | -x- | 15:00-15:15 | ||||
15:15-15:30 | -x- | -x- | --- | --- | -x- | -x- | 15:15-15:30 | ||||
15:30-15:45 | -x- | -x- | --- | --- | -x- | -x- | 15:30-15:45 | ||||
◆15:45-16:00 | -x- | -x- | --- | --- | --- | M4-L1 Oświetlenie użytkowe w ruchu drogowym (M4) - P15 Projekt BC16 |
-x- | -x- | -x- | -x- | ◆15:45-16:00 |
16:00-16:15 | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- | 16:00-16:15 | |
16:15-16:30 | -x- | -x- | --- | --- | --- | -x- | -x- | -x- | -x- | 16:15-16:30 | |
16:30-16:45 | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- | 16:30-16:45 | |
16:45-17:00 | -x- | -x- | --- | --- | --- | -x- | -x- | -x- | -x- | 16:45-17:00 | |
17:00-17:15 | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- | 17:00-17:15 | |
17:15-17:30 | -x- | -x- | --- | --- | --- | -x- | -x- | -x- | -x- | 17:15-17:30 | |
◆17:30-17:45 | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | ◆17:30-17:45 |
17:45-18:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | 17:45-18:00 |
18:00-18:15 | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | 18:00-18:15 |
18:15-18:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 18:15-18:30 |
18:30-18:45 | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | 18:30-18:45 |
18:45-19:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 18:45-19:00 |
19:00-19:15 | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | 19:00-19:15 |
Timetable generated with FET 6.22.1 on 11/12/24 4:11 PM |
Poniedziałek A | Poniedziałek B | Wtorek A | Wtorek B | Środa A | Środa B | Czwartek A | Czwartek B | Piątek A | Piątek B | ||
---|---|---|---|---|---|---|---|---|---|---|---|
◆7:00-7:15 | -x- | -x- | -x- | -x- | F1H-DU-L3 Bezpieczeństwo w systemach sterowania i sieciach przemysłowych (F1H-DU) - P15 Projekt, (lub w D6) D9 |
F1H-DU-L1 Bezpieczeństwo w systemach sterowania i sieciach przemysłowych (F1H-DU) - P15 Projekt, (lub w D6) D9 |
-x- | -x- | -x- | -x- | ◆7:00-7:15 |
7:15-7:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 7:15-7:30 | ||
7:30-7:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 7:30-7:45 | ||
7:45-8:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 7:45-8:00 | ||
8:00-8:15 | -x- | -x- | -x- | -x- | -x- | -x- | Bednarek Marcin (EA), Hajduk Zbigniew (EA) A4S-L1 Projekt inżynierski (A4 w EA) - P45 Projekt, (grupa 1.), (oraz dr inż. Markiewicz Michał) D9 |
Bednarek Marcin (EA), Hajduk Zbigniew (EA) A4S-L1 Projekt inżynierski (A4 w EA) - P45 Projekt, (grupa 1.), (oraz dr inż. Markiewicz Michał) D9 |
8:00-8:15 | ||
8:15-8:30 | -x- | -x- | -x- | -x- | -x- | -x- | 8:15-8:30 | ||||
8:30-8:45 | -x- | -x- | -x- | -x- | -x- | -x- | 8:30-8:45 | ||||
◆8:45-9:00 | --- | --- | --- | Bednarek Marcin (EA), Stec Andrzej (EA) F3A-L3 Rozproszone systemy sterowania (F3A) - L15 Laboratorium D9 |
F1H-DU-L2 Bezpieczeństwo w systemach sterowania i sieciach przemysłowych (F1H-DU) - P15 Projekt, (lub w D6) D9 |
F1H-DU Bezpieczeństwo w systemach sterowania i sieciach przemysłowych (F1H-DU) - W15 Wykład B305 |
-x- | -x- | ◆8:45-9:00 | ||
9:00-9:15 | -x- | -x- | --- | -x- | -x- | 9:00-9:15 | |||||
9:15-9:30 | --- | --- | --- | -x- | -x- | 9:15-9:30 | |||||
9:30-9:45 | -x- | -x- | --- | -x- | -x- | 9:30-9:45 | |||||
9:45-10:00 | --- | --- | --- | -x- | -x- | 9:45-10:00 | |||||
10:00-10:15 | -x- | -x- | --- | -x- | -x- | 10:00-10:15 | |||||
10:15-10:30 | --- | --- | --- | -x- | -x- | 10:15-10:30 | |||||
◆10:30-10:45 | -x- | -x- | Bednarek Marcin (EA), Żabiński Tomasz (EA) A1-DU Diagnostyka i nadzorowanie procesów -p.w. (A1-DU) - W15 Wykład F402 |
Bednarek Marcin (EA), Stec Andrzej (EA), Żabiński Tomasz (EA) A1-DU Systemy informatyki przemysłowej (A1-DU) - W15 Wykład F402 |
-x- | -x- | -x- | -x- | -x- | -x- | ◆10:30-10:45 |
10:45-11:00 | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | 10:45-11:00 | ||
11:00-11:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 11:00-11:15 | ||
11:15-11:30 | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | 11:15-11:30 | ||
11:30-11:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 11:30-11:45 | ||
11:45-12:00 | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | 11:45-12:00 | ||
12:00-12:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 12:00-12:15 | ||
◆12:15-12:30 | --- | --- | Bednarek Marcin (EA), Piecuch Grzegorz (EA) A1-DU-L1 Diagnostyka i nadzorowanie procesów -p.w. (A1-DU) - L15 Laboratorium, (oraz w sali D7), (dr inż. G. Piecuch w sali D109mech) D9 |
Bednarek Marcin (EA), Piecuch Grzegorz (EA) A1-DU-L2 Diagnostyka i nadzorowanie procesów -p.w. (A1-DU) - L15 Laboratorium, (oraz w sali D7), (dr inż. G. Piecuch w sali D109mech) D9 |
F4A-L2 Bezpieczeństwo systemów informatycznych (F4A) - L15 Laboratorium, (oraz w sali D9) D7 |
F4A-L1 Bezpieczeństwo systemów informatycznych (F4A) - L15 Laboratorium, (oraz w sali D9) D7 |
-x- | -x- | -x- | -x- | ◆12:15-12:30 |
12:30-12:45 | -x- | -x- | -x- | -x- | -x- | -x- | 12:30-12:45 | ||||
12:45-13:00 | --- | --- | -x- | -x- | -x- | -x- | 12:45-13:00 | ||||
13:00-13:15 | -x- | -x- | -x- | -x- | -x- | -x- | 13:00-13:15 | ||||
13:15-13:30 | --- | --- | -x- | -x- | -x- | -x- | 13:15-13:30 | ||||
13:30-13:45 | -x- | -x- | -x- | -x- | -x- | -x- | 13:30-13:45 | ||||
13:45-14:00 | --- | --- | -x- | -x- | -x- | -x- | 13:45-14:00 | ||||
◆14:00-14:15 | -x- | -x- | --- | --- | F4A Bezpieczeństwo systemów informatycznych (F4A) - W25 Wykład A61 |
F4A Bezpieczeństwo systemów informatycznych (F4A) - W25 Wykład A61 |
-x- | -x- | -x- | -x- | ◆14:00-14:15 |
14:15-14:30 | --- | --- | --- | --- | -x- | -x- | -x- | -x- | 14:15-14:30 | ||
14:30-14:45 | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | 14:30-14:45 | ||
14:45-15:00 | --- | --- | --- | --- | -x- | -x- | -x- | -x- | 14:45-15:00 | ||
15:00-15:15 | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | 15:00-15:15 | ||
15:15-15:30 | --- | --- | --- | --- | -x- | -x- | -x- | -x- | 15:15-15:30 | ||
15:30-15:45 | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | 15:30-15:45 | ||
◆15:45-16:00 | --- | --- | Bednarek Marcin (EA), Stec Andrzej (EA) F3A Rozproszone systemy sterowania (F3A) - W25 Wykład B305 |
Bednarek Marcin (EA), Stec Andrzej (EA) F3A Rozproszone systemy sterowania (F3A) - W25 Wykład B305 |
F4A-L3 Bezpieczeństwo systemów informatycznych (F4A) - L15 Laboratorium, (oraz w sali D9) D7 |
F4A-L1 Bezpieczeństwo systemów informatycznych (F4A) - P15 Projekt, (oraz w sali D9) D7 |
-x- | -x- | -x- | -x- | ◆15:45-16:00 |
16:00-16:15 | -x- | -x- | -x- | -x- | -x- | -x- | 16:00-16:15 | ||||
16:15-16:30 | --- | --- | -x- | -x- | -x- | -x- | 16:15-16:30 | ||||
16:30-16:45 | -x- | -x- | -x- | -x- | -x- | -x- | 16:30-16:45 | ||||
16:45-17:00 | --- | --- | -x- | -x- | -x- | -x- | 16:45-17:00 | ||||
17:00-17:15 | -x- | -x- | -x- | -x- | -x- | -x- | 17:00-17:15 | ||||
17:15-17:30 | -x- | -x- | -x- | -x- | -x- | -x- | 17:15-17:30 | ||||
◆17:30-17:45 | --- | --- | Bednarek Marcin (EA), Stec Andrzej (EA) F3A-L2 Rozproszone systemy sterowania (F3A) - L15 Laboratorium D9 |
Bednarek Marcin (EA), Stec Andrzej (EA) F3A-L1 Rozproszone systemy sterowania (F3A) - L15 Laboratorium D9 |
F4A-L3 Bezpieczeństwo systemów informatycznych (F4A) - P15 Projekt, (oraz w sali D9) D7 |
F4A-L2 Bezpieczeństwo systemów informatycznych (F4A) - P15 Projekt, (oraz w sali D9) D7 |
-x- | -x- | -x- | -x- | ◆17:30-17:45 |
17:45-18:00 | -x- | -x- | -x- | -x- | -x- | -x- | 17:45-18:00 | ||||
18:00-18:15 | --- | --- | -x- | -x- | -x- | -x- | 18:00-18:15 | ||||
18:15-18:30 | -x- | -x- | -x- | -x- | -x- | -x- | 18:15-18:30 | ||||
18:30-18:45 | --- | --- | -x- | -x- | -x- | -x- | 18:30-18:45 | ||||
18:45-19:00 | -x- | -x- | -x- | -x- | -x- | -x- | 18:45-19:00 | ||||
19:00-19:15 | --- | --- | -x- | -x- | -x- | -x- | 19:00-19:15 | ||||
Timetable generated with FET 6.22.1 on 11/12/24 4:11 PM |
Poniedziałek A | Poniedziałek B | Wtorek A | Wtorek B | Środa A | Środa B | Czwartek A | Czwartek B | Piątek A | Piątek B | ||
---|---|---|---|---|---|---|---|---|---|---|---|
◆7:00-7:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | ◆7:00-7:15 |
7:15-7:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | 7:15-7:30 |
7:30-7:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | 7:30-7:45 |
7:45-8:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | 7:45-8:00 |
8:00-8:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | 8:00-8:15 |
8:15-8:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | 8:15-8:30 |
8:30-8:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | 8:30-8:45 |
◆8:45-9:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | E1/O-DU Niekonwencjonalne źródła energii (E1/O-DU) - W15 Wykład B304 |
◆8:45-9:00 |
9:00-9:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 9:00-9:15 | |
9:15-9:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 9:15-9:30 | |
9:30-9:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 9:30-9:45 | |
9:45-10:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 9:45-10:00 | |
10:00-10:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 10:00-10:15 | |
10:15-10:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 10:15-10:30 | |
◆10:30-10:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | ◆10:30-10:45 |
10:45-11:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 10:45-11:00 |
11:00-11:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 11:00-11:15 |
11:15-11:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 11:15-11:30 |
11:30-11:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 11:30-11:45 |
11:45-12:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 11:45-12:00 |
12:00-12:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 12:00-12:15 |
◆12:15-12:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | BN1-DU Kogeneracja i systemy rozproszone (BN0-DU sem. 2.) - W30 Wykład, Część 1., (w sali K.2) |
-x- | --- | ◆12:15-12:30 |
12:30-12:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 12:30-12:45 | |
12:45-13:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 12:45-13:00 | |
13:00-13:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 13:00-13:15 | |
13:15-13:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 13:15-13:30 | |
13:30-13:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 13:30-13:45 | |
13:45-14:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 13:45-14:00 | |
◆14:00-14:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | BN1-DU Kogeneracja i systemy rozproszone (BN0-DU sem. 2.) - W30 Wykład, Część 2., (w sali K.2) |
-x- | --- | ◆14:00-14:15 |
14:15-14:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 14:15-14:30 | |
14:30-14:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 14:30-14:45 | |
14:45-15:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 14:45-15:00 | |
15:00-15:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 15:00-15:15 | |
15:15-15:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 15:15-15:30 | |
15:30-15:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 15:30-15:45 | |
◆15:45-16:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | E3/EN Przesył energii elektrycznej (E3/EN) - W30 Wykład B305 |
-x- | --- | ◆15:45-16:00 |
16:00-16:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 16:00-16:15 | |
16:15-16:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 16:15-16:30 | |
16:30-16:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 16:30-16:45 | |
16:45-17:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 16:45-17:00 | |
17:00-17:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 17:00-17:15 | |
17:15-17:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | 17:15-17:30 | |
◆17:30-17:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | E3/EN Przesył energii elektrycznej (E3/EN) - W30 Wykład B305 |
-x- | -x- | ◆17:30-17:45 |
17:45-18:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 17:45-18:00 | |
18:00-18:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 18:00-18:15 | |
18:15-18:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 18:15-18:30 | |
18:30-18:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 18:30-18:45 | |
18:45-19:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 18:45-19:00 | |
19:00-19:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 19:00-19:15 | |
Timetable generated with FET 6.22.1 on 11/12/24 4:11 PM |
Poniedziałek A | Poniedziałek B | Wtorek A | Wtorek B | Środa A | Środa B | Czwartek A | Czwartek B | Piątek A | Piątek B | ||
---|---|---|---|---|---|---|---|---|---|---|---|
◆7:00-7:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | ◆7:00-7:15 |
7:15-7:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 7:15-7:30 |
7:30-7:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 7:30-7:45 |
7:45-8:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 7:45-8:00 |
8:00-8:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | 8:00-8:15 |
