Politechnika Rzeszowska, Wydział Elektrotechniki i Informatyki, ul. Wincentego Pola 2, 35-959 Rzeszów |
Rozkład zajęć dydaktycznych na semestr zimowy r. ak. 2024/25 na WEiI PRz - studia stacjonarne, Październik 2024 - Luty 2025 |
Studia inżynierskie
A1 - Automatyka i Robotyka, rok pierwszy, semestr pierwszy
A2 - Automatyka i Robotyka, rok drugi, semestr trzeci
A3 - Automatyka i Robotyka, rok trzeci, semestr piąty
A4 - Automatyka i Robotyka, rok czwarty, semestr siódmy
E1 - Elektrotechnika, rok pierwszy, semestr pierwszy
E2 - Elektrotechnika, rok drugi, semestr trzeci
E3 - Elektrotechnika, rok trzeci, semestr piąty
E4 - Elektrotechnika, rok trzeci, semestr siódmy
F1 - Informatyka, rok pierwszy, semestr pierwszy
F2 - Informatyka, rok drugi, semestr trzeci
F3 - Informatyka, rok trzeci, semestr piąty
F4 - Informatyka, rok czwarty, semestr siódmy
M2 - Elektromobilność, rok drugi, semestr trzeci
M3 - Elektromobilność, rok trzeci, semestr piąty
M4 - Elektromobilność, rok czwarty, semestr siódmy
T1 - Elektronika i Telekomunikacja, rok pierwszy, semestr pierwszy
T2 - Elektronika i Telekomunikacja, rok drugi, semestr trzeci
T3 - Elektronika i Telekomunikacja, rok trzeci, semestr piąty
T4 - Elektronika i Telekomunikacja, rok czwarty, semestr siódmy
Studia magisterskie
A1-DU - Automatyka i Robotyka, rok pierwszy, semestr drugi
E1-DU - Elektrotechnika, rok pierwszy, semestr drugi
F1-DU - Informatyka, rok pierwszy, semestr drugi
T1-DU - Elektronika i telekomunikacja, rok pierwszy, semestr drugi
Poniedziałek A | Poniedziałek B | Wtorek A | Wtorek B | Środa A | Środa B | Czwartek A | Czwartek B | Piątek A | Piątek B | ||
---|---|---|---|---|---|---|---|---|---|---|---|
◆7:00-7:15 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | ◆7:00-7:15 |
7:15-7:30 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | 7:15-7:30 |
7:30-7:45 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | 7:30-7:45 |
7:45-8:00 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | 7:45-8:00 |
8:00-8:15 | -x- | -x- | -x- | -x- | Metrologia (A1) - L45 Laboratorium Augustyn Małgorzata (EM) A208 |
Metrologia (A1) - L45 Laboratorium Augustyn Małgorzata (EM) A208 |
--- | --- | --- | --- | 8:00-8:15 |
8:15-8:30 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | 8:15-8:30 | ||
8:30-8:45 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | 8:30-8:45 | ||
◆8:45-9:00 | --- | --- | A1 Ochrona własności intelektualnej (A1) - W15 Wykład Kosior Elżbieta (ZP) A61 |
A1 Technologie informacyjne (A1) - W15 Wykład Gamracki Mariusz (ET) A61 |
--- | --- | A1-C1, A1-C4 Przedmiot dodatkowy: Analiza matematyczna i algebra liniowa (A1) - C10 Ćwiczenia, (grupa 1.), (w sali C308) Dudek Szymon (FM) |
A1-C1, A1-C4 Przedmiot dodatkowy: Analiza matematyczna i algebra liniowa (A1) - C10 Ćwiczenia, (grupa 1.), (w sali C308) Dudek Szymon (FM) |
◆8:45-9:00 | ||
9:00-9:15 | --- | --- | --- | --- | 9:00-9:15 | ||||||
9:15-9:30 | --- | --- | --- | --- | 9:15-9:30 | ||||||
9:30-9:45 | --- | --- | --- | --- | 9:30-9:45 | ||||||
9:45-10:00 | --- | --- | --- | --- | 9:45-10:00 | ||||||
10:00-10:15 | --- | --- | --- | --- | 10:00-10:15 | ||||||
10:15-10:30 | --- | --- | --- | --- | --- | --- | 10:15-10:30 | ||||
◆10:30-10:45 | A1 Metrologia (A1) - W30 Wykład Szlachta Anna (EM) A61 |
A1 Metrologia (A1) - W30 Wykład Szlachta Anna (EM) A61 |
A1 Analiza matematyczna i algebra liniowa (A1) - W30 Wykład Dudek Szymon (FM) A61 |
A1 Analiza matematyczna i algebra liniowa (A1) - W30 Wykład Dudek Szymon (FM) A61 |
A1-C1, A1-C3, A1-C4 Wychowanie fizyczne cz.1. (A1) - C30 Ćwiczenia Nauczyciel 1 (CS) Hala PRz |
A1-C1, A1-C3, A1-C4 Wychowanie fizyczne cz.1. (A1) - C30 Ćwiczenia Nauczyciel 1 (CS) Hala PRz |
A1 Fizyka (A1) - W30 Wykład Jakubczyk Dorota (FF) S2 |
A1 Fizyka (A1) - W30 Wykład Jakubczyk Dorota (FF) S2 |
--- | --- | ◆10:30-10:45 |
10:45-11:00 | --- | --- | 10:45-11:00 | ||||||||
11:00-11:15 | --- | --- | 11:00-11:15 | ||||||||
11:15-11:30 | --- | --- | 11:15-11:30 | ||||||||
11:30-11:45 | --- | --- | 11:30-11:45 | ||||||||
11:45-12:00 | --- | --- | 11:45-12:00 | ||||||||
12:00-12:15 | --- | --- | 12:00-12:15 | ||||||||
◆12:15-12:30 | A1 Etyka biznesu -p.w. (A1) - W30 Wykład Sołtys Andrzej (ZH) A61 |
A1 Etyka biznesu -p.w. (A1) - W30 Wykład Sołtys Andrzej (ZH) A61 |
A1-C1 Fizyka (A1) - C30 Ćwiczenia Kudła Sylwia (FF) F202 |
A1-C1 Fizyka (A1) - C30 Ćwiczenia Kudła Sylwia (FF) F202 |
Informatyka (A1) - L30 Laboratorium Stawarz Paweł (EA) F105 |
Informatyka (A1) - L30 Laboratorium Stawarz Paweł (EA) F105 |
A1-C1 Analiza matematyczna i algebra liniowa (A1) - C30 Ćwiczenia Dudek Szymon (FM) A313 |
A1-C1 Analiza matematyczna i algebra liniowa (A1) - C30 Ćwiczenia Dudek Szymon (FM) A313 |
--- | --- | ◆12:15-12:30 |
12:30-12:45 | --- | --- | 12:30-12:45 | ||||||||
12:45-13:00 | --- | --- | 12:45-13:00 | ||||||||
13:00-13:15 | --- | --- | 13:00-13:15 | ||||||||
13:15-13:30 | --- | --- | 13:15-13:30 | ||||||||
13:30-13:45 | --- | --- | 13:30-13:45 | ||||||||
13:45-14:00 | --- | --- | 13:45-14:00 | ||||||||
◆14:00-14:15 | A1 Informatyka (A1) - W45 Wykład Samolej Sławomir (EA) A61 |
A1 Informatyka (A1) - W45 Wykład Samolej Sławomir (EA) A61 |
--- | --- | --- | --- | Technologie informacyjne (A1) - L15 Laboratorium Trojnar Mariusz (ET) B210 |
--- | --- | --- | ◆14:00-14:15 |
14:15-14:30 | --- | --- | --- | --- | --- | --- | --- | 14:15-14:30 | |||
14:30-14:45 | --- | --- | --- | --- | --- | --- | --- | 14:30-14:45 | |||
14:45-15:00 | --- | --- | --- | --- | --- | --- | --- | 14:45-15:00 | |||
15:00-15:15 | --- | --- | --- | --- | --- | --- | --- | 15:00-15:15 | |||
15:15-15:30 | --- | --- | --- | --- | --- | --- | --- | 15:15-15:30 | |||
15:30-15:45 | --- | --- | --- | --- | --- | --- | --- | 15:30-15:45 | |||
◆15:45-16:00 | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | ◆15:45-16:00 | |
16:00-16:15 | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | 16:00-16:15 | |
16:15-16:30 | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | 16:15-16:30 | |
16:30-16:45 | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | 16:30-16:45 | |
16:45-17:00 | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | 16:45-17:00 | |
17:00-17:15 | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | 17:00-17:15 | |
17:15-17:30 | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | 17:15-17:30 | |
◆17:30-17:45 | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | ◆17:30-17:45 |
17:45-18:00 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | 17:45-18:00 |
18:00-18:15 | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | 18:00-18:15 |
18:15-18:30 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | 18:15-18:30 |
18:30-18:45 | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | 18:30-18:45 |
18:45-19:00 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | 18:45-19:00 |
19:00-19:15 | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | 19:00-19:15 |
Timetable generated with FET 6.22.1 on 12/1/24 2:15 PM |
Poniedziałek A | Poniedziałek B | Wtorek A | Wtorek B | Środa A | Środa B | Czwartek A | Czwartek B | Piątek A | Piątek B | ||
---|---|---|---|---|---|---|---|---|---|---|---|
◆7:00-7:15 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | ◆7:00-7:15 |
7:15-7:30 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | 7:15-7:30 |
7:30-7:45 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | 7:30-7:45 |
7:45-8:00 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | 7:45-8:00 |
8:00-8:15 | -x- | -x- | -x- | -x- | --- | --- | Metrologia (A1) - L45 Laboratorium Szlachta Anna (EM) A208 |
Metrologia (A1) - L45 Laboratorium Szlachta Anna (EM) A208 |
--- | --- | 8:00-8:15 |
8:15-8:30 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | 8:15-8:30 | ||
8:30-8:45 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | 8:30-8:45 | ||
◆8:45-9:00 | --- | --- | A1 Ochrona własności intelektualnej (A1) - W15 Wykład Kosior Elżbieta (ZP) A61 |
A1 Technologie informacyjne (A1) - W15 Wykład Gamracki Mariusz (ET) A61 |
Informatyka (A1) - L30 Laboratorium Stawarz Paweł (EA) F105 |
Informatyka (A1) - L30 Laboratorium Stawarz Paweł (EA) F105 |
A1-C1, A1-C4 Przedmiot dodatkowy: Analiza matematyczna i algebra liniowa (A1) - C10 Ćwiczenia, (grupa 1.), (w sali C308) Dudek Szymon (FM) |
A1-C1, A1-C4 Przedmiot dodatkowy: Analiza matematyczna i algebra liniowa (A1) - C10 Ćwiczenia, (grupa 1.), (w sali C308) Dudek Szymon (FM) |
◆8:45-9:00 | ||
9:00-9:15 | --- | --- | 9:00-9:15 | ||||||||
9:15-9:30 | --- | --- | 9:15-9:30 | ||||||||
9:30-9:45 | --- | --- | 9:30-9:45 | ||||||||
9:45-10:00 | --- | --- | 9:45-10:00 | ||||||||
10:00-10:15 | --- | --- | 10:00-10:15 | ||||||||
10:15-10:30 | --- | --- | --- | --- | 10:15-10:30 | ||||||
◆10:30-10:45 | A1 Metrologia (A1) - W30 Wykład Szlachta Anna (EM) A61 |
A1 Metrologia (A1) - W30 Wykład Szlachta Anna (EM) A61 |
A1 Analiza matematyczna i algebra liniowa (A1) - W30 Wykład Dudek Szymon (FM) A61 |
A1 Analiza matematyczna i algebra liniowa (A1) - W30 Wykład Dudek Szymon (FM) A61 |
A1-C1, A1-C3, A1-C4 Wychowanie fizyczne cz.1. (A1) - C30 Ćwiczenia Nauczyciel 1 (CS) Hala PRz |
A1-C1, A1-C3, A1-C4 Wychowanie fizyczne cz.1. (A1) - C30 Ćwiczenia Nauczyciel 1 (CS) Hala PRz |
A1 Fizyka (A1) - W30 Wykład Jakubczyk Dorota (FF) S2 |
A1 Fizyka (A1) - W30 Wykład Jakubczyk Dorota (FF) S2 |
--- | --- | ◆10:30-10:45 |
10:45-11:00 | --- | --- | 10:45-11:00 | ||||||||
11:00-11:15 | --- | --- | 11:00-11:15 | ||||||||
11:15-11:30 | --- | --- | 11:15-11:30 | ||||||||
11:30-11:45 | --- | --- | 11:30-11:45 | ||||||||
11:45-12:00 | --- | --- | 11:45-12:00 | ||||||||
12:00-12:15 | --- | --- | 12:00-12:15 | ||||||||
◆12:15-12:30 | A1 Etyka biznesu -p.w. (A1) - W30 Wykład Sołtys Andrzej (ZH) A61 |
A1 Etyka biznesu -p.w. (A1) - W30 Wykład Sołtys Andrzej (ZH) A61 |
A1-C1 Fizyka (A1) - C30 Ćwiczenia Kudła Sylwia (FF) F202 |
A1-C1 Fizyka (A1) - C30 Ćwiczenia Kudła Sylwia (FF) F202 |
--- | --- | A1-C1 Analiza matematyczna i algebra liniowa (A1) - C30 Ćwiczenia Dudek Szymon (FM) A313 |
A1-C1 Analiza matematyczna i algebra liniowa (A1) - C30 Ćwiczenia Dudek Szymon (FM) A313 |
--- | --- | ◆12:15-12:30 |
12:30-12:45 | --- | --- | --- | --- | 12:30-12:45 | ||||||
12:45-13:00 | --- | --- | --- | --- | 12:45-13:00 | ||||||
13:00-13:15 | --- | --- | --- | --- | 13:00-13:15 | ||||||
13:15-13:30 | --- | --- | --- | --- | 13:15-13:30 | ||||||
13:30-13:45 | --- | --- | --- | --- | 13:30-13:45 | ||||||
13:45-14:00 | --- | --- | --- | --- | 13:45-14:00 | ||||||
◆14:00-14:15 | A1 Informatyka (A1) - W45 Wykład Samolej Sławomir (EA) A61 |
A1 Informatyka (A1) - W45 Wykład Samolej Sławomir (EA) A61 |
--- | --- | --- | --- | --- | Technologie informacyjne (A1) - L15 Laboratorium Trojnar Mariusz (ET) B210 |
--- | --- | ◆14:00-14:15 |
14:15-14:30 | --- | --- | --- | --- | --- | --- | --- | 14:15-14:30 | |||
14:30-14:45 | --- | --- | --- | --- | --- | --- | --- | 14:30-14:45 | |||
14:45-15:00 | --- | --- | --- | --- | --- | --- | --- | 14:45-15:00 | |||
15:00-15:15 | --- | --- | --- | --- | --- | --- | --- | 15:00-15:15 | |||
15:15-15:30 | --- | --- | --- | --- | --- | --- | --- | 15:15-15:30 | |||
15:30-15:45 | --- | --- | --- | --- | --- | --- | --- | 15:30-15:45 | |||
◆15:45-16:00 | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | ◆15:45-16:00 | |
16:00-16:15 | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | 16:00-16:15 | |
16:15-16:30 | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | 16:15-16:30 | |
16:30-16:45 | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | 16:30-16:45 | |
16:45-17:00 | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | 16:45-17:00 | |
17:00-17:15 | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | 17:00-17:15 | |
17:15-17:30 | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | 17:15-17:30 | |
◆17:30-17:45 | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | ◆17:30-17:45 |
17:45-18:00 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | 17:45-18:00 |
18:00-18:15 | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | 18:00-18:15 |
18:15-18:30 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | 18:15-18:30 |
18:30-18:45 | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | 18:30-18:45 |
18:45-19:00 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | 18:45-19:00 |
19:00-19:15 | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | 19:00-19:15 |
Timetable generated with FET 6.22.1 on 12/1/24 2:15 PM |
Poniedziałek A | Poniedziałek B | Wtorek A | Wtorek B | Środa A | Środa B | Czwartek A | Czwartek B | Piątek A | Piątek B | ||
---|---|---|---|---|---|---|---|---|---|---|---|
◆7:00-7:15 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | ◆7:00-7:15 |
7:15-7:30 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | 7:15-7:30 |
7:30-7:45 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | 7:30-7:45 |
7:45-8:00 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | 7:45-8:00 |
8:00-8:15 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | 8:00-8:15 |
8:15-8:30 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | 8:15-8:30 |
8:30-8:45 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | 8:30-8:45 |
◆8:45-9:00 | --- | --- | A1 Ochrona własności intelektualnej (A1) - W15 Wykład Kosior Elżbieta (ZP) A61 |
A1 Technologie informacyjne (A1) - W15 Wykład Gamracki Mariusz (ET) A61 |
--- | --- | Technologie informacyjne (A1) - L15 Laboratorium Trojnar Mariusz (ET) B210 |
--- | A1-C2 Fizyka (A1) - C30 Ćwiczenia Szczepański Tomasz (FF) A313 |
A1-C2 Fizyka (A1) - C30 Ćwiczenia Szczepański Tomasz (FF) A313 |
◆8:45-9:00 |
9:00-9:15 | --- | --- | --- | --- | --- | 9:00-9:15 | |||||
9:15-9:30 | --- | --- | --- | --- | --- | 9:15-9:30 | |||||
9:30-9:45 | --- | --- | --- | --- | --- | 9:30-9:45 | |||||
9:45-10:00 | --- | --- | --- | --- | --- | 9:45-10:00 | |||||
10:00-10:15 | --- | --- | --- | --- | --- | 10:00-10:15 | |||||
10:15-10:30 | --- | --- | --- | --- | --- | 10:15-10:30 | |||||
◆10:30-10:45 | A1 Metrologia (A1) - W30 Wykład Szlachta Anna (EM) A61 |
A1 Metrologia (A1) - W30 Wykład Szlachta Anna (EM) A61 |
A1 Analiza matematyczna i algebra liniowa (A1) - W30 Wykład Dudek Szymon (FM) A61 |
A1 Analiza matematyczna i algebra liniowa (A1) - W30 Wykład Dudek Szymon (FM) A61 |
A1-C2 Analiza matematyczna i algebra liniowa (A1) - C30 Ćwiczenia Dudek Szymon (FM) A312 |
A1-C2 Analiza matematyczna i algebra liniowa (A1) - C30 Ćwiczenia Dudek Szymon (FM) A312 |
A1 Fizyka (A1) - W30 Wykład Jakubczyk Dorota (FF) S2 |
A1 Fizyka (A1) - W30 Wykład Jakubczyk Dorota (FF) S2 |
A1-C2, A1-C3 Przedmiot dodatkowy: Analiza matematyczna i algebra liniowa (A1) - C10 Ćwiczenia, (grupa 2.), (w sali C308) Dudek Szymon (FM) |
A1-C2, A1-C3 Przedmiot dodatkowy: Analiza matematyczna i algebra liniowa (A1) - C10 Ćwiczenia, (grupa 2.), (w sali C308) Dudek Szymon (FM) |
◆10:30-10:45 |
10:45-11:00 | 10:45-11:00 | ||||||||||
11:00-11:15 | 11:00-11:15 | ||||||||||
11:15-11:30 | 11:15-11:30 | ||||||||||
11:30-11:45 | 11:30-11:45 | ||||||||||
11:45-12:00 | 11:45-12:00 | ||||||||||
12:00-12:15 | 12:00-12:15 | ||||||||||
◆12:15-12:30 | A1 Etyka biznesu -p.w. (A1) - W30 Wykład Sołtys Andrzej (ZH) A61 |
A1 Etyka biznesu -p.w. (A1) - W30 Wykład Sołtys Andrzej (ZH) A61 |
--- | --- | Informatyka (A1) - L30 Laboratorium Warchoł Dawid (EA) D3b |
Informatyka (A1) - L30 Laboratorium Warchoł Dawid (EA) D3b |
--- | --- | --- | --- | ◆12:15-12:30 |
12:30-12:45 | --- | --- | --- | --- | --- | --- | 12:30-12:45 | ||||
12:45-13:00 | --- | --- | --- | --- | --- | --- | 12:45-13:00 | ||||
13:00-13:15 | --- | --- | --- | --- | --- | --- | 13:00-13:15 | ||||
13:15-13:30 | --- | --- | --- | --- | --- | --- | 13:15-13:30 | ||||
13:30-13:45 | --- | --- | --- | --- | --- | --- | 13:30-13:45 | ||||
13:45-14:00 | --- | --- | --- | --- | --- | --- | 13:45-14:00 | ||||
◆14:00-14:15 | A1 Informatyka (A1) - W45 Wykład Samolej Sławomir (EA) A61 |
A1 Informatyka (A1) - W45 Wykład Samolej Sławomir (EA) A61 |
Metrologia (A1) - L45 Laboratorium Wilk Grzegorz (EM) A208 |
Metrologia (A1) - L45 Laboratorium Wilk Grzegorz (EM) A208 |
--- | --- | --- | --- | --- | --- | ◆14:00-14:15 |
14:15-14:30 | --- | --- | --- | --- | --- | --- | 14:15-14:30 | ||||
14:30-14:45 | --- | --- | --- | --- | --- | --- | 14:30-14:45 | ||||
14:45-15:00 | --- | --- | --- | --- | --- | --- | 14:45-15:00 | ||||
15:00-15:15 | --- | --- | --- | --- | --- | --- | 15:00-15:15 | ||||
15:15-15:30 | --- | --- | --- | --- | --- | --- | 15:15-15:30 | ||||
15:30-15:45 | --- | --- | --- | --- | --- | --- | 15:30-15:45 | ||||
◆15:45-16:00 | -x- | --- | --- | --- | --- | -x- | -x- | ◆15:45-16:00 | |||
16:00-16:15 | -x- | --- | --- | --- | --- | -x- | -x- | 16:00-16:15 | |||
16:15-16:30 | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | 16:15-16:30 | |
16:30-16:45 | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | 16:30-16:45 | |
16:45-17:00 | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | 16:45-17:00 | |
17:00-17:15 | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | 17:00-17:15 | |
17:15-17:30 | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | 17:15-17:30 | |
◆17:30-17:45 | -x- | -x- | -x- | -x- | -x- | -x- | A1-C2 Wychowanie fizyczne cz.1. (A1) - C30 Ćwiczenia, Zapisy na konkretną godzinę w Hali PRz, w godzinach pracy CSA, (19:30-21:00) Nauczyciel 6 (CS) Pływalnia ROSiR |
A1-C2 Wychowanie fizyczne cz.1. (A1) - C30 Ćwiczenia, Zapisy na konkretną godzinę w Hali PRz, w godzinach pracy CSA, (19:30-21:00) Nauczyciel 6 (CS) Pływalnia ROSiR |
-x- | -x- | ◆17:30-17:45 |
17:45-18:00 | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | 17:45-18:00 | ||
18:00-18:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 18:00-18:15 | ||
18:15-18:30 | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | 18:15-18:30 | ||
18:30-18:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 18:30-18:45 | ||
18:45-19:00 | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | 18:45-19:00 | ||
19:00-19:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 19:00-19:15 | ||
Timetable generated with FET 6.22.1 on 12/1/24 2:15 PM |
Poniedziałek A | Poniedziałek B | Wtorek A | Wtorek B | Środa A | Środa B | Czwartek A | Czwartek B | Piątek A | Piątek B | ||
---|---|---|---|---|---|---|---|---|---|---|---|
◆7:00-7:15 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | ◆7:00-7:15 |
7:15-7:30 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | 7:15-7:30 |
7:30-7:45 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | 7:30-7:45 |
7:45-8:00 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | 7:45-8:00 |
8:00-8:15 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | 8:00-8:15 |
8:15-8:30 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | 8:15-8:30 |
8:30-8:45 | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | 8:30-8:45 |
◆8:45-9:00 | --- | --- | A1 Ochrona własności intelektualnej (A1) - W15 Wykład Kosior Elżbieta (ZP) A61 |
A1 Technologie informacyjne (A1) - W15 Wykład Gamracki Mariusz (ET) A61 |
Informatyka (A1) - L30 Laboratorium Warchoł Dawid (EA) D3b |
Informatyka (A1) - L30 Laboratorium Warchoł Dawid (EA) D3b |
--- | Technologie informacyjne (A1) - L15 Laboratorium Trojnar Mariusz (ET) B210 |
A1-C2 Fizyka (A1) - C30 Ćwiczenia Szczepański Tomasz (FF) A313 |
A1-C2 Fizyka (A1) - C30 Ćwiczenia Szczepański Tomasz (FF) A313 |
◆8:45-9:00 |
9:00-9:15 | --- | --- | --- | 9:00-9:15 | |||||||
9:15-9:30 | --- | --- | --- | 9:15-9:30 | |||||||
9:30-9:45 | --- | --- | --- | 9:30-9:45 | |||||||
9:45-10:00 | --- | --- | --- | 9:45-10:00 | |||||||
10:00-10:15 | --- | --- | --- | 10:00-10:15 | |||||||
10:15-10:30 | --- | --- | --- | 10:15-10:30 | |||||||
◆10:30-10:45 | A1 Metrologia (A1) - W30 Wykład Szlachta Anna (EM) A61 |
A1 Metrologia (A1) - W30 Wykład Szlachta Anna (EM) A61 |
A1 Analiza matematyczna i algebra liniowa (A1) - W30 Wykład Dudek Szymon (FM) A61 |
A1 Analiza matematyczna i algebra liniowa (A1) - W30 Wykład Dudek Szymon (FM) A61 |
A1-C2 Analiza matematyczna i algebra liniowa (A1) - C30 Ćwiczenia Dudek Szymon (FM) A312 |
A1-C2 Analiza matematyczna i algebra liniowa (A1) - C30 Ćwiczenia Dudek Szymon (FM) A312 |
A1 Fizyka (A1) - W30 Wykład Jakubczyk Dorota (FF) S2 |
A1 Fizyka (A1) - W30 Wykład Jakubczyk Dorota (FF) S2 |
A1-C2, A1-C3 Przedmiot dodatkowy: Analiza matematyczna i algebra liniowa (A1) - C10 Ćwiczenia, (grupa 2.), (w sali C308) Dudek Szymon (FM) |
A1-C2, A1-C3 Przedmiot dodatkowy: Analiza matematyczna i algebra liniowa (A1) - C10 Ćwiczenia, (grupa 2.), (w sali C308) Dudek Szymon (FM) |
◆10:30-10:45 |
10:45-11:00 | 10:45-11:00 | ||||||||||
11:00-11:15 | 11:00-11:15 | ||||||||||
11:15-11:30 | 11:15-11:30 | ||||||||||
11:30-11:45 | 11:30-11:45 | ||||||||||
11:45-12:00 | 11:45-12:00 | ||||||||||
12:00-12:15 | 12:00-12:15 | ||||||||||
◆12:15-12:30 | A1 Etyka biznesu -p.w. (A1) - W30 Wykład Sołtys Andrzej (ZH) A61 |
A1 Etyka biznesu -p.w. (A1) - W30 Wykład Sołtys Andrzej (ZH) A61 |
--- | --- | Metrologia (A1) - L45 Laboratorium Augustyn Małgorzata (EM) A208 |
Metrologia (A1) - L45 Laboratorium Augustyn Małgorzata (EM) A208 |
--- | --- | --- | --- | ◆12:15-12:30 |
12:30-12:45 | --- | --- | --- | --- | --- | --- | 12:30-12:45 | ||||
12:45-13:00 | --- | --- | --- | --- | --- | --- | 12:45-13:00 | ||||
13:00-13:15 | --- | --- | --- | --- | --- | --- | 13:00-13:15 | ||||
13:15-13:30 | --- | --- | --- | --- | --- | --- | 13:15-13:30 | ||||
13:30-13:45 | --- | --- | --- | --- | --- | --- | 13:30-13:45 | ||||
13:45-14:00 | --- | --- | --- | --- | --- | --- | 13:45-14:00 | ||||
◆14:00-14:15 | A1 Informatyka (A1) - W45 Wykład Samolej Sławomir (EA) A61 |
A1 Informatyka (A1) - W45 Wykład Samolej Sławomir (EA) A61 |
--- | --- | --- | --- | --- | --- | ◆14:00-14:15 | ||
14:15-14:30 | --- | --- | --- | --- | --- | --- | 14:15-14:30 | ||||
14:30-14:45 | --- | --- | --- | --- | --- | --- | --- | --- | 14:30-14:45 | ||
14:45-15:00 | --- | --- | --- | --- | --- | --- | --- | --- | 14:45-15:00 | ||
15:00-15:15 | --- | --- | --- | --- | --- | --- | --- | --- | 15:00-15:15 | ||
15:15-15:30 | --- | --- | --- | --- | --- | --- | --- | --- | 15:15-15:30 | ||
