Institution name: | Politechnika Rzeszowska, Wydział Elektrotechniki i Informatyki, ul. Wincentego Pola 2, 35-959 Rzeszów |
---|
Comments: | Rozkład zajęć dydaktycznych na semestr zimowy r. ak. 2024/25 na WEiI PRz - studia stacjonarne, październik 2024 - luty 2025. |
---|
Table of contents
Poniedziałek A | Poniedziałek B | Wtorek A | Wtorek B | Środa A | Środa B | Czwartek A | Czwartek B | Piątek A | Piątek B | ||
---|---|---|---|---|---|---|---|---|---|---|---|
◆7:00-7:15 | -x- | -x- | --- | --- | -x- | -x- | --- | --- | --- | --- | ◆7:00-7:15 |
7:15-7:30 | -x- | -x- | --- | --- | -x- | -x- | --- | --- | -x- | -x- | 7:15-7:30 |
7:30-7:45 | -x- | -x- | --- | --- | -x- | -x- | --- | --- | --- | --- | 7:30-7:45 |
7:45-8:00 | -x- | -x- | --- | --- | -x- | -x- | --- | --- | -x- | -x- | 7:45-8:00 |
8:00-8:15 | -x- | -x- | --- | --- | -x- | -x- | --- | --- | --- | --- | 8:00-8:15 |
8:15-8:30 | -x- | -x- | --- | --- | -x- | -x- | --- | --- | -x- | -x- | 8:15-8:30 |
8:30-8:45 | -x- | -x- | --- | --- | -x- | -x- | --- | --- | --- | --- | 8:30-8:45 |
◆8:45-9:00 | F2 Strojny Jacek (ZB) Organizacja pracy i komunikacja w zespole (F2) - W15 Wykład |
--- | A1 Kosior Elżbieta (ZP) Ochrona własności intelektualnej (A1) - W15 Wykład |
A1 Gamracki Mariusz (ET) Technologie informacyjne (A1) - W15 Wykład |
-x- | -x- | F2 Malska Wiesława (EE) Metody probabilistyczne i statystyka (F2) - W30 Wykład |
F2 Malska Wiesława (EE) Metody probabilistyczne i statystyka (F2) - W30 Wykład |
-x- | -x- | ◆8:45-9:00 |
9:00-9:15 | --- | -x- | -x- | -x- | -x- | 9:00-9:15 | |||||
9:15-9:30 | --- | -x- | -x- | -x- | -x- | 9:15-9:30 | |||||
9:30-9:45 | --- | -x- | -x- | -x- | -x- | 9:30-9:45 | |||||
9:45-10:00 | --- | -x- | -x- | -x- | -x- | 9:45-10:00 | |||||
10:00-10:15 | --- | -x- | -x- | -x- | -x- | 10:00-10:15 | |||||
10:15-10:30 | --- | -x- | -x- | -x- | -x- | 10:15-10:30 | |||||
◆10:30-10:45 | A1 Szlachta Anna (EM) Metrologia (A1) - W30 Wykład |
A1 Szlachta Anna (EM) Metrologia (A1) - W30 Wykład |
A1 Dudek Szymon (FM) Analiza matematyczna i algebra liniowa (A1) - W30 Wykład |
A1 Dudek Szymon (FM) Analiza matematyczna i algebra liniowa (A1) - W30 Wykład |
-x- | -x- | F2 Leniowski Ryszard (EA) Grafika komputerowa (F2) - W25 Wykład |
F2 Leniowski Ryszard (EA) Grafika komputerowa (F2) - W25 Wykład |
--- | --- | ◆10:30-10:45 |
10:45-11:00 | -x- | -x- | -x- | -x- | 10:45-11:00 | ||||||
11:00-11:15 | -x- | -x- | --- | --- | 11:00-11:15 | ||||||
11:15-11:30 | -x- | -x- | -x- | -x- | 11:15-11:30 | ||||||
11:30-11:45 | -x- | -x- | --- | --- | 11:30-11:45 | ||||||
11:45-12:00 | -x- | -x- | -x- | -x- | 11:45-12:00 | ||||||
12:00-12:15 | -x- | -x- | --- | --- | 12:00-12:15 | ||||||
◆12:15-12:30 | A1 Sołtys Andrzej (ZH) Etyka biznesu -p.w. (A1) - W30 Wykład |
A1 Sołtys Andrzej (ZH) Etyka biznesu -p.w. (A1) - W30 Wykład |
F2 Hałdaś Grzegorz (EP) Programowanie w języku C++ (F2) - W30 Wykład |
F2 Hałdaś Grzegorz (EP) Programowanie w języku C++ (F2) - W30 Wykład |
F2 Rak Tomasz (EA) Organizacja i zarządzanie małą firmą informatyczną (F2) - W25 Wykład |
F2 Rak Tomasz (EA) Organizacja i zarządzanie małą firmą informatyczną (F2) - W25 Wykład |
E3 Wachta Henryk (EE) Bezpieczeństwo użytkowania urządzeń elektrycznych (E3) - W30 Wykład |
E3 Wachta Henryk (EE) Bezpieczeństwo użytkowania urządzeń elektrycznych (E3) - W30 Wykład |
-x- | -x- | ◆12:15-12:30 |
12:30-12:45 | --- | --- | 12:30-12:45 | ||||||||
12:45-13:00 | -x- | -x- | 12:45-13:00 | ||||||||
13:00-13:15 | --- | --- | 13:00-13:15 | ||||||||
13:15-13:30 | -x- | -x- | 13:15-13:30 | ||||||||
13:30-13:45 | --- | --- | 13:30-13:45 | ||||||||
13:45-14:00 | -x- | -x- | 13:45-14:00 | ||||||||
◆14:00-14:15 | A1 Samolej Sławomir (EA) Informatyka (A1) - W45 Wykład |
A1 Samolej Sławomir (EA) Informatyka (A1) - W45 Wykład |
F2 Trybus Bartosz (EA), Nycz Mariusz (ES) Systemy operacyjne (F2) - W30 Wykład |
F2 Trybus Bartosz (EA), Nycz Mariusz (ES) Systemy operacyjne (F2) - W30 Wykład |
F4A Bednarek Marcin (EA) Bezpieczeństwo systemów informatycznych (F4A) - W25 Wykład |
F4A Bednarek Marcin (EA) Bezpieczeństwo systemów informatycznych (F4A) - W25 Wykład |
E3/EN Wachta Henryk (EE) Techniki oświetlania (E3/EN) - W30 Wykład |
E3/EN Wachta Henryk (EE) Techniki oświetlania (E3/EN) - W30 Wykład |
--- | --- | ◆14:00-14:15 |
14:15-14:30 | -x- | -x- | 14:15-14:30 | ||||||||
14:30-14:45 | --- | --- | 14:30-14:45 | ||||||||
14:45-15:00 | -x- | -x- | 14:45-15:00 | ||||||||
15:00-15:15 | --- | --- | 15:00-15:15 | ||||||||
15:15-15:30 | -x- | -x- | 15:15-15:30 | ||||||||
15:30-15:45 | --- | --- | 15:30-15:45 | ||||||||
◆15:45-16:00 | -x- | F2 Szczepański Antoni (ET) Algorytmy kombinatoryczne (F2) - W15 Wykład |
-x- | --- | --- | --- | --- | -x- | -x- | ◆15:45-16:00 | |
16:00-16:15 | -x- | -x- | --- | --- | --- | --- | --- | --- | 16:00-16:15 | ||
16:15-16:30 | -x- | -x- | --- | --- | --- | --- | -x- | -x- | 16:15-16:30 | ||
16:30-16:45 | -x- | -x- | --- | --- | --- | --- | --- | --- | 16:30-16:45 | ||
16:45-17:00 | -x- | -x- | --- | --- | --- | --- | -x- | -x- | 16:45-17:00 | ||
17:00-17:15 | -x- | -x- | --- | --- | --- | --- | --- | --- | 17:00-17:15 | ||
17:15-17:30 | -x- | -x- | --- | --- | --- | --- | -x- | -x- | 17:15-17:30 | ||
◆17:30-17:45 | F4 Żabiński Tomasz (EA), Sadolewski Jan (EA), Rak Tomasz (EA), Oszust Mariusz (EA) Wykład monograficzny (F4) - W30 Wykład, (135 minut bez przerwy), (w tyg. 1-10) |
F4 Żabiński Tomasz (EA), Sadolewski Jan (EA), Rak Tomasz (EA), Oszust Mariusz (EA) Wykład monograficzny (F4) - W30 Wykład, (135 minut bez przerwy), (w tyg. 1-10) |
--- | --- | --- | --- | --- | --- | --- | --- | ◆17:30-17:45 |
17:45-18:00 | --- | --- | --- | --- | --- | --- | -x- | -x- | 17:45-18:00 | ||
18:00-18:15 | --- | --- | --- | --- | --- | --- | --- | --- | 18:00-18:15 | ||
18:15-18:30 | --- | --- | --- | --- | --- | --- | -x- | -x- | 18:15-18:30 | ||
18:30-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | 18:30-18:45 | ||
18:45-19:00 | --- | --- | --- | --- | --- | --- | -x- | -x- | 18:45-19:00 | ||
19:00-19:15 | --- | --- | --- | --- | --- | --- | -x- | -x- | 19:00-19:15 | ||
Timetable generated with FET 6.22.1 on 12/1/24 2:15 PM |
Poniedziałek A | Poniedziałek B | Wtorek A | Wtorek B | Środa A | Środa B | Czwartek A | Czwartek B | Piątek A | Piątek B | ||
---|---|---|---|---|---|---|---|---|---|---|---|
◆7:00-7:15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◆7:00-7:15 |
7:15-7:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7:15-7:30 |
7:30-7:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7:30-7:45 |
7:45-8:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7:45-8:00 |
8:00-8:15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8:00-8:15 |
8:15-8:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8:15-8:30 |
8:30-8:45 | F3A, F3T Kapuściński Tomasz (EA), Marnik Joanna (EA) Interakcja człowiek-komputer (F3AT) - W25 Wykład |
F3A, F3T Kapuściński Tomasz (EA), Marnik Joanna (EA) Interakcja człowiek-komputer (F3AT) - W25 Wykład |
--- | --- | --- | --- | --- | --- | --- | --- | 8:30-8:45 |
◆8:45-9:00 | T1 Drałus Grzegorz (ET) Wstęp do programowania (T1) - W15 Wykład |
T1 Kułakowski Piotr (ZB) Bezpieczeństwo informacji niejawnych w organizacji (T1) - W15 Wykład |
F3A Rak Tomasz (EA) Programowanie aplikacji webowych (F3A) - W25 Wykład |
F3A Rak Tomasz (EA) Programowanie aplikacji webowych (F3A) - W25 Wykład |
F3T Drałus Grzegorz (ET) Systemy sztucznej inteligencji w przedsiębiorstwach -p.w. (F3T) - W25 Wykład |
F3T Drałus Grzegorz (ET) Systemy sztucznej inteligencji w przedsiębiorstwach -p.w. (F3T) - W25 Wykład |
--- | E3 Sommer Hanna (ZH) Dobór i motywacja zespołu -p.w. (E3) - W15 Wykład |
◆8:45-9:00 | ||
9:00-9:15 | --- | 9:00-9:15 | |||||||||
9:15-9:30 | --- | 9:15-9:30 | |||||||||
9:30-9:45 | --- | 9:30-9:45 | |||||||||
9:45-10:00 | --- | 9:45-10:00 | |||||||||
10:00-10:15 | --- | --- | --- | 10:00-10:15 | |||||||
10:15-10:30 | --- | --- | --- | 10:15-10:30 | |||||||
◆10:30-10:45 | E2 Homik Wojciech (MK) Mechanika i mechatronika (E2) - W30 Wykład |
E2 Homik Wojciech (MK) Mechanika i mechatronika (E2) - W30 Wykład |
E1 Gamracki Mariusz (ET) Technologie informacyjne (E1) - W15 Wykład |
E1 Gamracki Mariusz (ET) Społeczeństwo informacyjne (E1) - W15 Wykład |
Seminarium KIiA (EA) |
Seminarium KIiA (EA) |
F3A Rak Tomasz (EA) Sieci komputerowe II (F3A) - W25 Wykład |
F3A Rak Tomasz (EA) Sieci komputerowe II (F3A) - W25 Wykład |
T1 Wyderka Stanisław (EE) Inżynieria materiałowa (T1) - W30 Wykład |
T1 Wyderka Stanisław (EE) Inżynieria materiałowa (T1) - W30 Wykład |
◆10:30-10:45 |
10:45-11:00 | 10:45-11:00 | ||||||||||
11:00-11:15 | 11:00-11:15 | ||||||||||
11:15-11:30 | 11:15-11:30 | ||||||||||
11:30-11:45 | 11:30-11:45 | ||||||||||
11:45-12:00 | 11:45-12:00 | ||||||||||
12:00-12:15 | 12:00-12:15 | ||||||||||
◆12:15-12:30 | F3T Mazurek Mirosław (ES), Nycz Mariusz (ES) Cyberbezpieczeństwo (F3T) - W30 Wykład |
F3T Mazurek Mirosław (ES), Nycz Mariusz (ES) Cyberbezpieczeństwo (F3T) - W30 Wykład |
E1 Warchoł Dawid (EA) Informatyka I (E1) - W30 Wykład |
E1 Warchoł Dawid (EA) Informatyka I (E1) - W30 Wykład |
T4 Florek-Klęsk Dagmara (ZE) Moduł ekonomiczny II (T4) - W15 Wykład, (w tyg. 1-8) |
T4 Florek-Klęsk Dagmara (ZE) Moduł ekonomiczny II (T4) - W15 Wykład, (w tyg. 1-8) |
F3A Trybus Bartosz (EA), Sadolewski Jan (EA) Integrowanie aplikacji .NET z systemami baz danych (F3A) - W25 Wykład |
F3A Trybus Bartosz (EA), Sadolewski Jan (EA) Integrowanie aplikacji .NET z systemami baz danych (F3A) - W25 Wykład |
--- | --- | ◆12:15-12:30 |
12:30-12:45 | --- | --- | 12:30-12:45 | ||||||||
12:45-13:00 | --- | --- | 12:45-13:00 | ||||||||
13:00-13:15 | --- | --- | 13:00-13:15 | ||||||||
13:15-13:30 | --- | --- | 13:15-13:30 | ||||||||
13:30-13:45 | --- | --- | 13:30-13:45 | ||||||||
13:45-14:00 | --- | --- | 13:45-14:00 | ||||||||
◆14:00-14:15 | F4 Rodziński Jan (ED) Problemy społeczne i zawodowe informatyki (F4) - W20 Wykład |
F4 Rodziński Jan (ED) Problemy społeczne i zawodowe informatyki (F4) - W20 Wykład |
T2 Dorozhovets Mykhaylo (EM) Miernictwo elektroniczne (T2) - W15 Wykład, (w tyg. 1-8) |
T2 Dorozhovets Mykhaylo (EM) Miernictwo elektroniczne (T2) - W15 Wykład, (w tyg. 1-8) |
T4 Potencki Jerzy (EU) Wykład monograficzny (T4) - W30 Wykład |
T4 Potencki Jerzy (EU) Wykład monograficzny (T4) - W30 Wykład |
F3A Dec Grzegorz (EA), Trybus Bartosz (EA) Systemy operacyjne LINUX/UNIX (F3A) - W25 Wykład |
F3A Dec Grzegorz (EA), Trybus Bartosz (EA) Systemy operacyjne LINUX/UNIX (F3A) - W25 Wykład |
--- | --- | ◆14:00-14:15 |
14:15-14:30 | --- | --- | 14:15-14:30 | ||||||||
14:30-14:45 | --- | --- | 14:30-14:45 | ||||||||
14:45-15:00 | --- | --- | 14:45-15:00 | ||||||||
15:00-15:15 | --- | --- | 15:00-15:15 | ||||||||
15:15-15:30 | --- | --- | 15:15-15:30 | ||||||||
15:30-15:45 | --- | --- | 15:30-15:45 | ||||||||
◆15:45-16:00 | F1-DU Paszkiewicz Andrzej (ES) Seminarium dyplomowe (F1-DU w ES) - C15 Ćwiczenia |
F1-DU Piętal Michał (ES) Historia idei i odkryć naukowych (F1-DU) - W15 Wykład |
--- | --- | T4 Hajduk-Stelmachowicz Marzena (ZE) Moduł ekonomiczny I (T4) - W15 Wykład, (w tyg. 1-8) |
T4 Hajduk-Stelmachowicz Marzena (ZE) Moduł ekonomiczny I (T4) - W15 Wykład, (w tyg. 1-8) |
F3A, F3T Oszust Mariusz (EA) Zarządzanie projektami (F3AT) - W15 Wykład |
--- | --- | --- | ◆15:45-16:00 |
16:00-16:15 | --- | --- | --- | --- | --- | 16:00-16:15 | |||||
16:15-16:30 | --- | --- | --- | --- | --- | 16:15-16:30 | |||||
16:30-16:45 | --- | --- | --- | --- | --- | 16:30-16:45 | |||||
16:45-17:00 | --- | --- | --- | --- | --- | 16:45-17:00 | |||||
17:00-17:15 | --- | --- | --- | --- | --- | 17:00-17:15 | |||||
17:15-17:30 | --- | --- | --- | --- | --- | 17:15-17:30 | |||||
◆17:30-17:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◆17:30-17:45 |
17:45-18:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17:45-18:00 |
18:00-18:15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18:00-18:15 |
18:15-18:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18:15-18:30 |
18:30-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18:30-18:45 |
18:45-19:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18:45-19:00 |
19:00-19:15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19:00-19:15 |
Timetable generated with FET 6.22.1 on 12/1/24 2:15 PM |
Poniedziałek A | Poniedziałek B | Wtorek A | Wtorek B | Środa A | Środa B | Czwartek A | Czwartek B | Piątek A | Piątek B | ||
---|---|---|---|---|---|---|---|---|---|---|---|
◆7:00-7:15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◆7:00-7:15 |
7:15-7:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7:15-7:30 |
7:30-7:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7:30-7:45 |
7:45-8:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7:45-8:00 |
8:00-8:15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8:00-8:15 |
8:15-8:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8:15-8:30 |
8:30-8:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8:30-8:45 |
◆8:45-9:00 | A2 Świder Zbigniew (EA) Sterowniki mikroprocesorowe (A2) - W15 Wykład |
A2 Bogusz Piotr (ED) Napędy w automatyce (A2) - W15 Wykład |
E1 Trojnar Mariusz (ET) Teoria obwodów I (E1) - W30 Wykład, Część 1. |
E1 Trojnar Mariusz (ET) Teoria obwodów I (E1) - W30 Wykład, Część 1. |
E3 Rodziński Jan (ED) Maszyny elektryczne II (E3) - W15 Wykład, (w tyg. 1-8) |
E3 Rodziński Jan (ED) Maszyny elektryczne II (E3) - W15 Wykład, (w tyg. 1-8) |
T3 Klepacki Dariusz (EU), Potencki Jerzy (EU) Architektura komputerów i systemy operacyjne (T3) - W30 Wykład |
T3 Klepacki Dariusz (EU), Potencki Jerzy (EU) Architektura komputerów i systemy operacyjne (T3) - W30 Wykład |
T1 Trojnar Mariusz (ET) Obwody i sygnały I (T1) - W45 Wykład, Część 2. |
T1 Trojnar Mariusz (ET) Obwody i sygnały I (T1) - W45 Wykład, Część 2. |
◆8:45-9:00 |
9:00-9:15 | 9:00-9:15 | ||||||||||
9:15-9:30 | 9:15-9:30 | ||||||||||
9:30-9:45 | 9:30-9:45 | ||||||||||
9:45-10:00 | 9:45-10:00 | ||||||||||
10:00-10:15 | 10:00-10:15 | ||||||||||
10:15-10:30 | 10:15-10:30 | ||||||||||
◆10:30-10:45 | F1-DU Strzałka Dominik (ES), Kuraś Paweł (ES), Siwiec Karol (ES) Wybrane zagadnienia z informatyki w języku obcym (F1-DU) - W10 Wykład, Projekt, (zostaje po 5 godzin z grupami 1., 2., 3. i 4.) |
F1-DU Strzałka Dominik (ES), Kuraś Paweł (ES), Siwiec Karol (ES) Wybrane zagadnienia z informatyki w języku obcym (F1-DU) - W10 Wykład, Projekt, (zostaje po 5 godzin z grupami 1., 2., 3. i 4.) |
T1 Wojturski Jakub (EM) Metrologia (T1) - W30 Wykład |
T1 Wojturski Jakub (EM) Metrologia (T1) - W30 Wykład |
T3 Kamuda Kazimierz (EU) Podstawy techniki mikroprocesorowej (T3) - W30 Wykład |
T3 Kamuda Kazimierz (EU) Podstawy techniki mikroprocesorowej (T3) - W30 Wykład |
A2 Ptak Piotr (EP) Elementy i układy elektroniczne (A2) - W30 Wykład |
A2 Ptak Piotr (EP) Elementy i układy elektroniczne (A2) - W30 Wykład |
E1 Trojnar Mariusz (ET) Teoria obwodów I (E1) - W30 Wykład, Część 2. |
E1 Trojnar Mariusz (ET) Teoria obwodów I (E1) - W30 Wykład, Część 2. |
◆10:30-10:45 |
10:45-11:00 | 10:45-11:00 | ||||||||||
11:00-11:15 | 11:00-11:15 | ||||||||||
11:15-11:30 | 11:15-11:30 | ||||||||||
11:30-11:45 | 11:30-11:45 | ||||||||||
11:45-12:00 | 11:45-12:00 | ||||||||||
12:00-12:15 | 12:00-12:15 | ||||||||||
◆12:15-12:30 | T1 Trojnar Mariusz (ET) Obwody i sygnały I (T1) - W45 Wykład, Część 1. |
T1 Trojnar Mariusz (ET) Obwody i sygnały I (T1) - W45 Wykład, Część 1. |
--- | --- | A2 Trybus Leszek (EA), Świder Zbigniew (EA) Automatyka i sterowanie (A2) - W45 Wykład |
A2 Trybus Leszek (EA), Świder Zbigniew (EA) Automatyka i sterowanie (A2) - W45 Wykład |
T2 Machowska-Podsiadło Elżbieta (EP) Elementy elektroniczne II (T2) - W15 Wykład |
T2 Kowalczyk Adam (EM) Metody probabilistyczne (T2) - W15 Wykład |
M2 Pawłowski Stanisław (ED) Podstawy elektromagnetyzmu (M2) - W30 Wykład |
M2 Pawłowski Stanisław (ED) Podstawy elektromagnetyzmu (M2) - W30 Wykład |
◆12:15-12:30 |
12:30-12:45 | --- | --- | 12:30-12:45 | ||||||||
12:45-13:00 | --- | --- | 12:45-13:00 | ||||||||
13:00-13:15 | --- | --- | 13:00-13:15 | ||||||||
13:15-13:30 | --- | --- | 13:15-13:30 | ||||||||
13:30-13:45 | --- | --- | 13:30-13:45 | ||||||||
13:45-14:00 | --- | --- | 13:45-14:00 | ||||||||
◆14:00-14:15 | --- | --- | F3S, F3T Bolanowski Marek (ES) Sieci komputerowe II (F3S+T) - W25 Wykład |
F3S, F3T Bolanowski Marek (ES), Paszkiewicz Andrzej (ES) Sieci komputerowe II (F3S+T) - W25 Wykład |
F1H-DU Nycz Mariusz (ES) Bezpieczeństwo sieci komputerowych II (F1H-DU) - W20 Wykład |
F1H-DU Nycz Mariusz (ES) Bezpieczeństwo sieci komputerowych II (F1H-DU) - W20 Wykład |
--- | --- | ◆14:00-14:15 | ||
14:15-14:30 | --- | --- | --- | --- | 14:15-14:30 | ||||||
14:30-14:45 | --- | --- | --- | --- | 14:30-14:45 | ||||||
14:45-15:00 | --- | --- | --- | --- | --- | --- | 14:45-15:00 | ||||
15:00-15:15 | --- | --- | --- | --- | --- | --- | 15:00-15:15 | ||||
15:15-15:30 | --- | --- | --- | --- | --- | --- | 15:15-15:30 | ||||
15:30-15:45 | --- | --- | --- | --- | --- | --- | 15:30-15:45 | ||||
◆15:45-16:00 | --- | --- | FS2 Bolanowski Marek (ES) Projektowanie systemów i sieci komputerowych (FS0-DI sem. 3.) - W20 Wykład |
FS2 Bolanowski Marek (ES) Projektowanie systemów i sieci komputerowych (FS0-DI sem. 3.) - W20 Wykład |
--- | --- | F3S Mazurek Mirosław (ES), Nycz Mariusz (ES) Cyberbezpieczeństwo I (F3S) - W25 Wykład |
F3S Mazurek Mirosław (ES), Nycz Mariusz (ES) Cyberbezpieczeństwo I (F3S) - W25 Wykład |
--- | --- | ◆15:45-16:00 |
16:00-16:15 | --- | --- | --- | --- | --- | --- | 16:00-16:15 | ||||
16:15-16:30 | --- | --- | --- | --- | --- | --- | 16:15-16:30 | ||||
16:30-16:45 | --- | --- | --- | --- | --- | --- | 16:30-16:45 | ||||
16:45-17:00 | --- | --- | --- | --- | --- | --- | 16:45-17:00 | ||||
17:00-17:15 | --- | --- | --- | --- | --- | --- | 17:00-17:15 | ||||
17:15-17:30 | --- | --- | --- | --- | --- | --- | 17:15-17:30 | ||||
◆17:30-17:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◆17:30-17:45 |
17:45-18:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17:45-18:00 |
18:00-18:15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18:00-18:15 |
18:15-18:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18:15-18:30 |
18:30-18:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18:30-18:45 |
18:45-19:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18:45-19:00 |
19:00-19:15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19:00-19:15 |
Timetable generated with FET 6.22.1 on 12/1/24 2:15 PM |
Poniedziałek A | Poniedziałek B | Wtorek A | Wtorek B | Środa A | Środa B | Czwartek A | Czwartek B | Piątek A | Piątek B | ||
---|---|---|---|---|---|---|---|---|---|---|---|
◆7:00-7:15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◆7:00-7:15 |
7:15-7:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7:15-7:30 |
7:30-7:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7:30-7:45 |
7:45-8:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7:45-8:00 |
8:00-8:15 | E1-C2 Szynal-Liana Anetta (FM) Matematyka I (E1) - C30 Ćwiczenia |
E1-C2 Szynal-Liana Anetta (FM) Matematyka I (E1) - C30 Ćwiczenia |
--- | --- | --- | --- | --- | --- | --- | --- | 8:00-8:15 |
8:15-8:30 | --- | --- | --- | --- | --- | --- | --- | --- | 8:15-8:30 | ||
8:30-8:45 | --- | --- | --- | --- | --- | --- | --- | --- | 8:30-8:45 | ||
◆8:45-9:00 | F1H-DU Szczepański Antoni (ET) Matematyczne podstawy kryptografii (F1H-DU) - W20 Wykład |
F1H-DU Szczepański Antoni (ET) Matematyczne podstawy kryptografii (F1H-DU) - W20 Wykład |
--- | F1H-DU Bednarek Marcin (EA) Bezpieczeństwo w systemach sterowania i sieciach przemysłowych (F1H-DU) - W15 Wykład |
F1H-DU-L3 Szczepański Antoni (ET) Matematyczne podstawy kryptografii (F1H-DU) - C15 Ćwiczenia, (grupa 2.) |
F1H-DU-L1, F1H-DU-L2 Szczepański Antoni (ET) Matematyczne podstawy kryptografii (F1H-DU) - C15 Ćwiczenia, (grupa 1.) |
A2 Leniowski Ryszard (EA) Podstawy robotyki (A2) - W30 Wykład |
A2 Leniowski Ryszard (EA) Podstawy robotyki (A2) - W30 Wykład |
◆8:45-9:00 | ||
9:00-9:15 | --- | 9:00-9:15 | |||||||||
9:15-9:30 | --- | 9:15-9:30 | |||||||||
9:30-9:45 | --- | 9:30-9:45 | |||||||||
9:45-10:00 | E1 Szynal-Liana Anetta (FM) Matematyka I (E1) - W45 Wykład |
E1 Szynal-Liana Anetta (FM) Matematyka I (E1) - W45 Wykład |
--- | 9:45-10:00 | |||||||
10:00-10:15 | --- | 10:00-10:15 | |||||||||
10:15-10:30 | --- | 10:15-10:30 | |||||||||
◆10:30-10:45 | F4T Szczepański Antoni (ET) Badania operacyjne i optymalizacja dyskretna (F4T) - W25 Wykład |
F4T Szczepański Antoni (ET) Badania operacyjne i optymalizacja dyskretna (F4T) - W25 Wykład |
A2 Binkowski Tomasz (EE) Energoelektroniczne elementy automatyki i robotyki (A2) - W30 Wykład |
A2 Binkowski Tomasz (EE) Energoelektroniczne elementy automatyki i robotyki (A2) - W30 Wykład |
F3T Szczepański Antoni (ET) Systemy mobilne i satelitarne (F3T) - W25 Wykład |
F3T Szczepański Antoni (ET) Systemy mobilne i satelitarne (F3T) - W25 Wykład |
M3 Wachta Henryk (EE) Techniki oświetlenia pojazdów (M3) - W20 Wykład |
M3 Wachta Henryk (EE) Techniki oświetlenia pojazdów (M3) - W20 Wykład |
◆10:30-10:45 | ||
10:45-11:00 | 10:45-11:00 | ||||||||||
11:00-11:15 | 11:00-11:15 | ||||||||||
11:15-11:30 | 11:15-11:30 | ||||||||||
11:30-11:45 | 11:30-11:45 | ||||||||||
11:45-12:00 | 11:45-12:00 | ||||||||||
12:00-12:15 | 12:00-12:15 | ||||||||||
◆12:15-12:30 | E1-C1 Szynal-Liana Anetta (FM) Matematyka I (E1) - C30 Ćwiczenia |
E1-C1 Szynal-Liana Anetta (FM) Matematyka I (E1) - C30 Ćwiczenia |
E3 Wyderka Stanisław (EE) Urządzenia elektryczne (E3) - W30 Wykład |
E3 Wyderka Stanisław (EE) Urządzenia elektryczne (E3) - W30 Wykład |
F3A Hajduk Zbigniew (EA) Programowanie niskopoziomowe (F3A) - W25 Wykład |
F3A Hajduk Zbigniew (EA) Programowanie niskopoziomowe (F3A) - W25 Wykład |
E2 Wyderka Stanisław (EE) Materiałoznawstwo elektryczne (E2) - W30 Wykład |
E2 Wyderka Stanisław (EE) Materiałoznawstwo elektryczne (E2) - W30 Wykład |
--- | --- | ◆12:15-12:30 |
12:30-12:45 | --- | --- | 12:30-12:45 | ||||||||
12:45-13:00 | --- | --- | 12:45-13:00 | ||||||||
