Institution name: | Politechnika Rzeszowska - Wydział Elektrotechniki i Informatyki |
---|
Comments: | Rozkład zajęć na semestr letni r. ak. 2021/22, WEiI PRz, Marzec-Czerwiec 2022 r., studia stacjonarne. |
---|
Table of contents
Augustyn Małgorzata (EM) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Poniedziałek A | Poniedziałek B | Wtorek A | Wtorek B | Środa A | Środa B | Czwartek A | Czwartek B | Piątek A | Piątek B | ||
#07:00-07:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | #07:00-07:15 |
07:15-07:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 07:15-07:30 |
07:30-07:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 07:30-07:45 |
07:45-08:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 07:45-08:00 |
08:00-08:15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 08:00-08:15 |
08:15-08:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 08:15-08:30 |
08:30-08:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 08:30-08:45 |
#08:45-09:00 | --- | --- | --- | --- | Augustyn Małgorzata (EM), Nizioł Magdalena (EM) BN2-L3 Pomiary wielkości fizycznych w energetyce (BN0-DI s.4.) - L15 Laboratorium A208 |
--- | Kubiszyn Piotr (EM), Augustyn Małgorzata (EM) M1-L2 Podstawy metrologii (M1) - L30 Laboratorium A208 |
Kubiszyn Piotr (EM), Augustyn Małgorzata (EM) M1-L2 Podstawy metrologii (M1) - L30 Laboratorium A208 |
--- | --- | #08:45-09:00 |
09:00-09:15 | --- | --- | --- | --- | --- | --- | --- | 09:00-09:15 | |||
09:15-09:30 | --- | --- | --- | --- | --- | --- | --- | 09:15-09:30 | |||
09:30-09:45 | --- | --- | --- | --- | --- | --- | --- | 09:30-09:45 | |||
09:45-10:00 | --- | --- | --- | --- | --- | --- | --- | 09:45-10:00 | |||
10:00-10:15 | --- | --- | --- | --- | --- | --- | --- | 10:00-10:15 | |||
10:15-10:30 | --- | --- | --- | --- | --- | --- | --- | 10:15-10:30 | |||
#10:30-10:45 | --- | --- | Augustyn Małgorzata (EM), Wilk Grzegorz (EM) T2-L4 Przetwarzanie sygnałów (T2) - L30 Laboratorium, (w A210 w t. 1-7), (w A212 w t. 8-15) A210 |
Augustyn Małgorzata (EM), Wilk Grzegorz (EM) T2-L4 Przetwarzanie sygnałów (T2) - L30 Laboratorium, (w A210 w t. 1-7), (w A212 w t. 8-15) A210 |
-x- | -x- | --- | --- | --- | --- | #10:30-10:45 |
10:45-11:00 | --- | --- | -x- | -x- | --- | --- | --- | --- | 10:45-11:00 | ||
11:00-11:15 | --- | --- | -x- | -x- | --- | --- | --- | --- | 11:00-11:15 | ||
11:15-11:30 | --- | --- | -x- | -x- | --- | --- | --- | --- | 11:15-11:30 | ||
11:30-11:45 | --- | --- | -x- | -x- | --- | --- | --- | --- | 11:30-11:45 | ||
11:45-12:00 | --- | --- | -x- | -x- | --- | --- | --- | --- | 11:45-12:00 | ||
12:00-12:15 | --- | --- | -x- | -x- | --- | --- | --- | --- | 12:00-12:15 | ||
#12:15-12:30 | --- | --- | --- | --- | --- | --- | --- | --- | Augustyn Małgorzata (EM), Nizioł Magdalena (EM) BN2-L1 Pomiary wielkości fizycznych w energetyce (BN0-DI s.4.) - L15 Laboratorium A208 |
Augustyn Małgorzata (EM), Nizioł Magdalena (EM) BN2-L2 Pomiary wielkości fizycznych w energetyce (BN0-DI s.4.) - L15 Laboratorium A208 |
#12:15-12:30 |
12:30-12:45 | --- | --- | --- | --- | --- | --- | --- | --- | 12:30-12:45 | ||
12:45-13:00 | --- | --- | --- | --- | --- | --- | --- | --- | 12:45-13:00 | ||
13:00-13:15 | --- | --- | --- | --- | --- | --- | --- | --- | 13:00-13:15 | ||
13:15-13:30 | --- | --- | --- | --- | --- | --- | --- | --- | 13:15-13:30 | ||
13:30-13:45 | --- | --- | --- | --- | --- | --- | --- | --- | 13:30-13:45 | ||
13:45-14:00 | --- | --- | --- | --- | --- | --- | --- | --- | 13:45-14:00 | ||
#14:00-14:15 | --- | --- | M1-L1 Podstawy metrologii (M1) - L30 Laboratorium A208 |
M1-L1 Podstawy metrologii (M1) - L30 Laboratorium A208 |
--- | --- | --- | --- | -x- | -x- | #14:00-14:15 |
14:15-14:30 | --- | --- | --- | --- | --- | --- | --- | --- | 14:15-14:30 | ||
14:30-14:45 | --- | --- | --- | --- | --- | --- | -x- | -x- | 14:30-14:45 | ||
14:45-15:00 | --- | --- | --- | --- | --- | --- | --- | --- | 14:45-15:00 | ||
15:00-15:15 | --- | --- | --- | --- | --- | --- | -x- | -x- | 15:00-15:15 | ||
15:15-15:30 | --- | --- | --- | --- | --- | --- | --- | --- | 15:15-15:30 | ||
15:30-15:45 | --- | --- | --- | --- | --- | --- | --- | --- | 15:30-15:45 | ||
#15:45-16:00 | --- | --- | Augustyn Małgorzata (EM), Wilk Grzegorz (EM) T2-L3 Przetwarzanie sygnałów (T2) - L30 Laboratorium, (w A210 w t. 1-7), (w A212 w t. 8-15) A210 |
Augustyn Małgorzata (EM), Wilk Grzegorz (EM) T2-L3 Przetwarzanie sygnałów (T2) - L30 Laboratorium, (w A210 w t. 1-7), (w A212 w t. 8-15) A210 |
--- | --- | Augustyn Małgorzata (EM), Wilk Grzegorz (EM) T2-L1 Przetwarzanie sygnałów (T2) - L30 Laboratorium, (w A210 w t. 1-7), (w A212 w t. 8-15) A210 |
Augustyn Małgorzata (EM), Wilk Grzegorz (EM) T2-L1 Przetwarzanie sygnałów (T2) - L30 Laboratorium, (w A210 w t. 1-7), (w A212 w t. 8-15) A210 |
-x- | -x- | #15:45-16:00 |
16:00-16:15 | --- | --- | --- | --- | -x- | -x- | 16:00-16:15 | ||||
16:15-16:30 | --- | --- | --- | --- | -x- | -x- | 16:15-16:30 | ||||
16:30-16:45 | --- | --- | --- | --- | -x- | -x- | 16:30-16:45 | ||||
16:45-17:00 | --- | --- | --- | --- | -x- | -x- | 16:45-17:00 | ||||
17:00-17:15 | --- | --- | --- | --- | -x- | -x- | 17:00-17:15 | ||||
17:15-17:30 | --- | --- | --- | --- | -x- | -x- | 17:15-17:30 | ||||
#17:30-17:45 | -x- | -x- | -x- | -x- | -x- | -x- | Augustyn Małgorzata (EM), Wilk Grzegorz (EM) T2-L2 Przetwarzanie sygnałów (T2) - L30 Laboratorium, (w A210 w t. 1-7), (w A212 w t. 8-15) A210 |
Augustyn Małgorzata (EM), Wilk Grzegorz (EM) T2-L2 Przetwarzanie sygnałów (T2) - L30 Laboratorium, (w A210 w t. 1-7), (w A212 w t. 8-15) A210 |
-x- | -x- | #17:30-17:45 |
17:45-18:00 | --- | --- | --- | --- | --- | --- | -x- | -x- | 17:45-18:00 | ||
18:00-18:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 18:00-18:15 | ||
18:15-18:30 | --- | --- | --- | --- | --- | --- | -x- | -x- | 18:15-18:30 | ||
18:30-18:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 18:30-18:45 | ||
18:45-19:00 | --- | --- | --- | --- | --- | --- | -x- | -x- | 18:45-19:00 | ||
19:00-19:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 19:00-19:15 | ||
Timetable generated with FET 6.2.3 on 4/26/22 9:02 PM |
Bachórz Olga (EA) - DD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Poniedziałek A | Poniedziałek B | Wtorek A | Wtorek B | Środa A | Środa B | Czwartek A | Czwartek B | Piątek A | Piątek B | ||
#07:00-07:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | #07:00-07:15 |
07:15-07:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 07:15-07:30 |
07:30-07:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 07:30-07:45 |
07:45-08:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 07:45-08:00 |
08:00-08:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 08:00-08:15 |
08:15-08:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 08:15-08:30 |
08:30-08:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 08:30-08:45 |
#08:45-09:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | #08:45-09:00 |
09:00-09:15 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | 09:00-09:15 |
09:15-09:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 09:15-09:30 |
09:30-09:45 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | 09:30-09:45 |
09:45-10:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 09:45-10:00 |
10:00-10:15 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | 10:00-10:15 |
10:15-10:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 10:15-10:30 |
#10:30-10:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | #10:30-10:45 |
10:45-11:00 | --- | --- | --- | --- | -x- | -x- | --- | --- | -x- | -x- | 10:45-11:00 |
11:00-11:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 11:00-11:15 |
11:15-11:30 | --- | --- | --- | --- | -x- | -x- | --- | --- | -x- | -x- | 11:15-11:30 |
11:30-11:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 11:30-11:45 |
11:45-12:00 | --- | --- | --- | --- | -x- | -x- | --- | --- | -x- | -x- | 11:45-12:00 |
12:00-12:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 12:00-12:15 |
#12:15-12:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | #12:15-12:30 |
12:30-12:45 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | 12:30-12:45 |
12:45-13:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 12:45-13:00 |
13:00-13:15 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | 13:00-13:15 |
13:15-13:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 13:15-13:30 |
13:30-13:45 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | 13:30-13:45 |
13:45-14:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 13:45-14:00 |
#14:00-14:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | #14:00-14:15 |
14:15-14:30 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | 14:15-14:30 |
14:30-14:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 14:30-14:45 |
14:45-15:00 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | 14:45-15:00 |
15:00-15:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 15:00-15:15 |
15:15-15:30 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | 15:15-15:30 |
15:30-15:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 15:30-15:45 |
#15:45-16:00 | --- | --- | A3-L3 Technologie informatyczne w klasycznym i inteligentnym sterowaniu produkcją -p.w. (A3S) - L15 Laboratorium D3b |
--- | A3-L1 Technologie informatyczne w klasycznym i inteligentnym sterowaniu produkcją -p.w. (A3S) - L15 Laboratorium D3b |
A3-L2 Technologie informatyczne w klasycznym i inteligentnym sterowaniu produkcją -p.w. (A3S) - L15 Laboratorium D3b |
--- | --- | -x- | -x- | #15:45-16:00 |
16:00-16:15 | --- | --- | --- | --- | --- | -x- | -x- | 16:00-16:15 | |||
16:15-16:30 | --- | --- | --- | --- | --- | -x- | -x- | 16:15-16:30 | |||
16:30-16:45 | --- | --- | --- | --- | --- | -x- | -x- | 16:30-16:45 | |||
16:45-17:00 | --- | --- | --- | --- | --- | -x- | -x- | 16:45-17:00 | |||
17:00-17:15 | --- | --- | --- | --- | --- | -x- | -x- | 17:00-17:15 | |||
17:15-17:30 | --- | --- | --- | --- | --- | -x- | -x- | 17:15-17:30 | |||
#17:30-17:45 | --- | --- | --- | --- | F2-L6 Inżynieria oprogramowania (F2) - L15 Laboratorium D3b |
F2-L5 Inżynieria oprogramowania (F2) - L15 Laboratorium D3b |
-x- | -x- | -x- | -x- | #17:30-17:45 |
17:45-18:00 | --- | --- | --- | --- | --- | --- | -x- | -x- | 17:45-18:00 | ||
18:00-18:15 | --- | --- | --- | --- | -x- | -x- | -x- | -x- | 18:00-18:15 | ||
18:15-18:30 | --- | --- | --- | --- | --- | --- | -x- | -x- | 18:15-18:30 | ||
18:30-18:45 | --- | --- | --- | --- | -x- | -x- | -x- | -x- | 18:30-18:45 | ||
18:45-19:00 | --- | --- | --- | --- | --- | --- | -x- | -x- | 18:45-19:00 | ||
19:00-19:15 | --- | --- | --- | --- | -x- | -x- | -x- | -x- | 19:00-19:15 | ||
Timetable generated with FET 6.2.3 on 4/26/22 9:02 PM |
Baran Krzysztof (EE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Poniedziałek A | Poniedziałek B | Wtorek A | Wtorek B | Środa A | Środa B | Czwartek A | Czwartek B | Piątek A | Piątek B | ||
#07:00-07:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | #07:00-07:15 |
07:15-07:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 07:15-07:30 |
07:30-07:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 07:30-07:45 |
07:45-08:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 07:45-08:00 |
08:00-08:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 08:00-08:15 |
08:15-08:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 08:15-08:30 |
08:30-08:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 08:30-08:45 |
#08:45-09:00 | -x- | -x- | --- | --- | --- | --- | BN2-L2 Elektroenergetyka (BN0-DI s.4.) - L30 Laboratorium B21 |
BN2-L2 Elektroenergetyka (BN0-DI s.4.) - L30 Laboratorium B21 |
Buczek Kazimierz (EE), Baran Krzysztof (EE), Dorozhovets Mykhaylo (EM) E3/EN-L2 Projekt inżynierski (E3 w EE) - P30 Projekt B16 |
Buczek Kazimierz (EE), Baran Krzysztof (EE), Dorozhovets Mykhaylo (EM) E3/EN-L2 Projekt inżynierski (E3 w EE) - P30 Projekt B16 |
#08:45-09:00 |
09:00-09:15 | --- | --- | --- | --- | --- | --- | 09:00-09:15 | ||||
09:15-09:30 | -x- | -x- | --- | --- | --- | --- | 09:15-09:30 | ||||
09:30-09:45 | --- | --- | --- | --- | --- | --- | 09:30-09:45 | ||||
09:45-10:00 | -x- | -x- | --- | --- | --- | --- | 09:45-10:00 | ||||
10:00-10:15 | --- | --- | --- | --- | --- | --- | 10:00-10:15 | ||||
10:15-10:30 | -x- | -x- | --- | --- | --- | --- | 10:15-10:30 | ||||
#10:30-10:45 | --- | --- | BN2-L3 Elektroenergetyka (BN0-DI s.4.) - L30 Laboratorium B21 |
BN2-L3 Elektroenergetyka (BN0-DI s.4.) - L30 Laboratorium B21 |
E2 Elektroenergetyka (E2) - W30 Wykład B107 |
E2 Elektroenergetyka (E2) - W30 Wykład B107 |
BN2 Elektroenergetyka (BN0-DI s.4.) - W30 Wykład B305 |
BN2 Elektroenergetyka (BN0-DI s.4.) - W30 Wykład B305 |
-x- | -x- | #10:30-10:45 |
10:45-11:00 | -x- | -x- | -x- | -x- | 10:45-11:00 | ||||||
11:00-11:15 | --- | --- | -x- | -x- | 11:00-11:15 | ||||||
11:15-11:30 | -x- | -x- | -x- | -x- | 11:15-11:30 | ||||||
11:30-11:45 | --- | --- | -x- | -x- | 11:30-11:45 | ||||||
11:45-12:00 | -x- | -x- | -x- | -x- | 11:45-12:00 | ||||||
12:00-12:15 | --- | --- | -x- | -x- | 12:00-12:15 | ||||||
#12:15-12:30 | -x- | -x- | --- | --- | -x- | -x- | BN2-C1 Elektroenergetyka (BN0-DI s.4.) - C15 Ćwiczenia B305 |
BN2-C2 Elektroenergetyka (BN0-DI s.4.) - C15 Ćwiczenia B305 |
-x- | -x- | #12:15-12:30 |
12:30-12:45 | --- | --- | --- | --- | -x- | -x- | -x- | -x- | 12:30-12:45 | ||
12:45-13:00 | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | 12:45-13:00 | ||
13:00-13:15 | --- | --- | --- | --- | -x- | -x- | -x- | -x- | 13:00-13:15 | ||
13:15-13:30 | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | 13:15-13:30 | ||
13:30-13:45 | --- | --- | --- | --- | -x- | -x- | -x- | -x- | 13:30-13:45 | ||
13:45-14:00 | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | 13:45-14:00 | ||
#14:00-14:15 | --- | --- | BN2-L1 Elektroenergetyka (BN0-DI s.4.) - L30 Laboratorium B21 |
BN2-L1 Elektroenergetyka (BN0-DI s.4.) - L30 Laboratorium B21 |
--- | --- | --- | --- | -x- | -x- | #14:00-14:15 |
14:15-14:30 | --- | --- | --- | --- | --- | --- | -x- | -x- | 14:15-14:30 | ||
14:30-14:45 | -x- | -x- | --- | --- | --- | --- | -x- | -x- | 14:30-14:45 | ||
14:45-15:00 | --- | --- | --- | --- | --- | --- | -x- | -x- | 14:45-15:00 | ||
15:00-15:15 | --- | --- | --- | --- | --- | --- | -x- | -x- | 15:00-15:15 | ||
15:15-15:30 | -x- | -x- | --- | --- | --- | --- | -x- | -x- | 15:15-15:30 | ||
15:30-15:45 | --- | --- | --- | --- | --- | --- | -x- | -x- | 15:30-15:45 | ||
#15:45-16:00 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | #15:45-16:00 |
16:00-16:15 | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | 16:00-16:15 |
16:15-16:30 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | 16:15-16:30 |
16:30-16:45 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | 16:30-16:45 |
16:45-17:00 | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- | 16:45-17:00 |
17:00-17:15 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | 17:00-17:15 |
17:15-17:30 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | 17:15-17:30 |
#17:30-17:45 | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | #17:30-17:45 |
17:45-18:00 | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | 17:45-18:00 |
18:00-18:15 | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | 18:00-18:15 |
18:15-18:30 | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | 18:15-18:30 |
18:30-18:45 | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | 18:30-18:45 |
18:45-19:00 | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | 18:45-19:00 |
19:00-19:15 | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | 19:00-19:15 |
Timetable generated with FET 6.2.3 on 4/26/22 9:02 PM |
Bednarek Marcin (EA) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Poniedziałek A | Poniedziałek B | Wtorek A | Wtorek B | Środa A | Środa B | Czwartek A | Czwartek B | Piątek A | Piątek B | ||
#07:00-07:15 | -x- | -x- | T1-DU-L1 Bezpieczeństwo systemów informacyjnych (T1-DU) - L15 Laboratorium D7 |
T1-DU-L2 Bezpieczeństwo systemów informacyjnych (T1-DU) - L15 Laboratorium D7 |
-x- | -x- | -x- | -x- | -x- | -x- | #07:00-07:15 |
07:15-07:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 07:15-07:30 | ||
07:30-07:45 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 07:30-07:45 | ||
07:45-08:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 07:45-08:00 | ||
08:00-08:15 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 08:00-08:15 | ||
08:15-08:30 | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | 08:15-08:30 | ||
08:30-08:45 | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | 08:30-08:45 | ||
#08:45-09:00 | --- | --- | A2-L1 Sieci przemysłowe (A2) - L15 Laboratorium D9 |
A2-L2 Sieci przemysłowe (A2) - L15 Laboratorium D9 |
-x- | -x- | -x- | -x- | Bednarek Marcin (EA), Bożek Andrzej (EA), Hajduk Zbigniew (EA), Leniowski Ryszard (EA) Projekt inżynierski (A3 w EA) - P30 Projekt D3b |
Bednarek Marcin (EA), Bożek Andrzej (EA), Hajduk Zbigniew (EA), Leniowski Ryszard (EA) Projekt inżynierski (A3 w EA) - P30 Projekt D3b |
#08:45-09:00 |
09:00-09:15 | --- | --- | -x- | -x- | -x- | -x- | 09:00-09:15 | ||||
09:15-09:30 | --- | --- | -x- | -x- | -x- | -x- | 09:15-09:30 | ||||
09:30-09:45 | --- | --- | -x- | -x- | -x- | -x- | 09:30-09:45 | ||||
09:45-10:00 | --- | --- | -x- | -x- | -x- | -x- | 09:45-10:00 | ||||
10:00-10:15 | --- | --- | -x- | -x- | -x- | -x- | 10:00-10:15 | ||||
10:15-10:30 | --- | --- | -x- | -x- | -x- | -x- | 10:15-10:30 | ||||
#10:30-10:45 | --- | --- | A2 Sieci przemysłowe (A2) - W25 Wykład B107 |
A2 Sieci przemysłowe (A2) - W25 Wykład B107 |
-x- | -x- | -x- | -x- | -x- | -x- | #10:30-10:45 |
10:45-11:00 | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | 10:45-11:00 | ||
11:00-11:15 | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | 11:00-11:15 | ||
11:15-11:30 | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | 11:15-11:30 | ||
11:30-11:45 | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | 11:30-11:45 | ||
11:45-12:00 | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | 11:45-12:00 | ||
12:00-12:15 | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | 12:00-12:15 | ||
#12:15-12:30 | -x- | -x- | --- | A2-L2 Rozproszone systemy automatyki (A2) - P15 Projekt D9 |
-x- | -x- | -x- | -x- | -x- | -x- | #12:15-12:30 |
12:30-12:45 | --- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | 12:30-12:45 | |
12:45-13:00 | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | 12:45-13:00 | |
13:00-13:15 | -x- | -x- | --- | --- | --- | -x- | -x- | -x- | -x- | 13:00-13:15 | |
13:15-13:30 | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | 13:15-13:30 | |
13:30-13:45 | -x- | -x- | --- | --- | --- | -x- | -x- | -x- | -x- | 13:30-13:45 | |
13:45-14:00 | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | 13:45-14:00 | |
#14:00-14:15 | -x- | -x- | --- | T1-DU-L1 Bezpieczeństwo systemów informacyjnych (T1-DU) - P15 Projekt, Część 2. D7 |
-x- | -x- | -x- | -x- | -x- | -x- | #14:00-14:15 |
14:15-14:30 | --- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | 14:15-14:30 | |
14:30-14:45 | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | 14:30-14:45 | |
14:45-15:00 | --- | --- | --- | T1-DU-L2 Bezpieczeństwo systemów informacyjnych (T1-DU) - P15 Projekt, Część 2. D7 |
--- | --- | -x- | -x- | -x- | -x- | 14:45-15:00 |
15:00-15:15 | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | 15:00-15:15 | |
15:15-15:30 | --- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | 15:15-15:30 | |
15:30-15:45 | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | 15:30-15:45 |
#15:45-16:00 | T1-DU Diagnostyka i niezawodność (T1-DU) - W30 Wykład B305 |
T1-DU Diagnostyka i niezawodność (T1-DU) - W30 Wykład B305 |
-x- | T1-DU-L3 Bezpieczeństwo systemów informacyjnych (T1-DU) - L15 Laboratorium D7 |
-x- | -x- | -x- | -x- | -x- | -x- | #15:45-16:00 |
16:00-16:15 | --- | --- | --- | -x- | -x- | -x- | -x- | 16:00-16:15 | |||
16:15-16:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 16:15-16:30 | |||
16:30-16:45 | --- | --- | --- | -x- | -x- | -x- | -x- | 16:30-16:45 | |||
16:45-17:00 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 16:45-17:00 | |||
17:00-17:15 | --- | --- | --- | -x- | -x- | -x- | -x- | 17:00-17:15 | |||
17:15-17:30 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 17:15-17:30 | |||
#17:30-17:45 | T1-DU Bezpieczeństwo systemów informacyjnych (T1-DU) - W30 Wykład B305 |
T1-DU Bezpieczeństwo systemów informacyjnych (T1-DU) - W30 Wykład B305 |
--- | T1-DU-L3 Bezpieczeństwo systemów informacyjnych (T1-DU) - P15 Projekt D7 |
-x- | -x- | -x- | -x- | -x- | -x- | #17:30-17:45 |
17:45-18:00 | -x- | --- | --- | -x- | -x- | -x- | -x- | 17:45-18:00 | |||
18:00-18:15 | --- | -x- | -x- | -x- | -x- | -x- | -x- | 18:00-18:15 | |||
18:15-18:30 | -x- | --- | --- | -x- | -x- | -x- | -x- | 18:15-18:30 | |||
18:30-18:45 | --- | -x- | -x- | -x- | -x- | -x- | -x- | 18:30-18:45 | |||
18:45-19:00 | -x- | --- | --- | -x- | -x- | -x- | -x- | 18:45-19:00 | |||
19:00-19:15 | T1-DU-L1 Bezpieczeństwo systemów informacyjnych (T1-DU) - P15 Projekt, Część 1., (19:00-19:45) B305 |
T1-DU-L2 Bezpieczeństwo systemów informacyjnych (T1-DU) - P15 Projekt, Część 1., (19:00-19:45) B305 |
--- | -x- | -x- | -x- | -x- | -x- | -x- | 19:00-19:15 | |
Timetable generated with FET 6.2.3 on 4/26/22 9:02 PM |
Beňa Lúbomir (EE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Poniedziałek A | Poniedziałek B | Wtorek A | Wtorek B | Środa A | Środa B | Czwartek A | Czwartek B | Piątek A | Piątek B | ||
